| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 344.2 | |
| 25 | 295.4 | |
| 50 | 215.5 | |
| 75 | 188.5 | |
| 93 | 166.9 | |
| 94 | 165.1 | |
| 95 | 164.2 | |
| 96 | 163.3 | |
| 97 | 162.4 | |
| 98 | 161.5 | |
| 99 | 159.7 | |
| 100 | 158.8 | |
| 101 | 156.1 | |
| 101 | 156.1 | |
| 103 | 155.2 | |
| 104 | 153.0 | |
| 105 | 150.7 | |
| 106 | 149.8 | |
| 107 | 148.9 | |
| 108 | 148.0 | |
| 109 | 147.1 | |
| 110 | 146.7 | |
| 111 | 145.3 | |
| 112 | 143.5 | |
| 112 | 143.5 | |
| 114 | 139.0 | |
| 115 | 137.2 | |
| 116 | 130.9 | |
| 117 | 127.8 | |
| 118 | 124.6 | |
| 119 | 117.6 | |
| 120 | 107.8 | |
| 121 | 103.6 | |
| 122 | 102.2 | |
| 123 | 99.4 | |
| 124 | 98.0 | |
| 125 | 92.4 | |
| 126 | 91.0 | |
| 127 | 89.6 | |
| 128 | 86.8 | |
| 129 | 82.6 | |
| 130 | 79.8 | |
| 131 | 75.6 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Samford (0-0, 0-0 Southern) |
0 | ||||||
|
North Alabama (0-0, 0-0 United Athletic) |
0 | ||||||
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Southern Illinois (0-0, 0-0 Missouri Valley) |
0 | ||||||
|
Samford (0-0, 0-0 Southern) |
0 | ||||||