| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 250.9 | |
| 25 | 177.1 | |
| 50 | 94.2 | |
| 75 | 60.5 | |
| 95 | 34.3 | |
| 96 | 33.3 | |
| 97 | 31.6 | |
| 98 | 30.8 | |
| 99 | 27.3 | |
| 100 | 26.6 | |
| 101 | 26.4 | |
| 102 | 25.4 | |
| 103 | 24.6 | |
| 104 | 22.6 | |
| 105 | 19.2 | |
| 106 | 17.9 | |
| 107 | 16.9 | |
| 108 | 16.5 | |
| 109 | 14.2 | |
| 110 | 11.5 | |
| 111 | 8.0 | |
| 112 | 5.8 | |
| 113 | 0.0 | |
| 114 | - | |
| 115 | -2.3 | |
| 116 | -7.7 | |
| 117 | -7.9 | |
| 118 | -8.0 | |
| 119 | -9.9 | |
| 120 | -10.2 | |
| 121 | -10.3 | |
| 122 | -10.9 | |
| 123 | -11.3 | |
| 124 | -11.6 | |
| 125 | -14.9 | |
| 126 | -19.2 | |
| 127 | -19.4 | |
| 128 | -20.1 | |
| 129 | -21.3 | |
| 130 | -21.4 | |
| 131 | -24.2 | |
| 132 | -24.8 | |
| 133 | -28.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Michigan (2-1, 0-0 Mid-American) |
7 | 7 | 0 | 14 | 28 | ||
|
Rice (1-2, 0-0 American) |
0 | 7 | 7 | 7 | 21 | ||