| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 143.1 | |
| 25 | 94.3 | |
| 43 | 25.0 | |
| 43 | 25.0 | |
| 45 | 17.1 | |
| 45 | 17.1 | |
| 45 | 17.1 | |
| 48 | 16.2 | |
| 49 | 15.3 | |
| 50 | 14.4 | |
| 51 | 13.5 | |
| 52 | 11.7 | |
| 53 | 10.8 | |
| 54 | 9.9 | |
| 55 | 8.1 | |
| 56 | 6.3 | |
| 57 | 5.4 | |
| 58 | 4.5 | |
| 59 | 2.7 | |
| 60 | 1.8 | |
| 61 | 0.9 | |
| 62 | - | |
| 63 | -0.9 | |
| 64 | -2.7 | |
| 65 | -3.6 | |
| 66 | -4.1 | |
| 67 | -4.5 | |
| 68 | -5.4 | |
| 69 | -7.2 | |
| 69 | -7.2 | |
| 71 | -8.1 | |
| 72 | -9.0 | |
| 73 | -10.8 | |
| 74 | -11.7 | |
| 75 | -12.6 | |
| 76 | -15.3 | |
| 77 | -16.7 | |
| 78 | -17.1 | |
| 79 | -18.9 | |
| 80 | -19.8 | |
| 81 | -20.7 | |
| 100 | -42.3 | |
| 125 | -108.7 |
![]() |
12:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Miami (OH) (0-0, 0-0 Mid-American) |
0 | ||||||
|
Pittsburgh (0-0, 0-0 ACC) |
0 | ||||||