| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 191.9 | |
| 25 | 73.7 | |
| 38 | 33.5 | |
| 39 | 30.3 | |
| 40 | 30.2 | |
| 41 | 21.8 | |
| 42 | 20.8 | |
| 43 | 17.8 | |
| 44 | 16.3 | |
| 45 | 15.7 | |
| 46 | 15.4 | |
| 47 | 14.8 | |
| 48 | 11.4 | |
| 49 | 10.8 | |
| 50 | 10.1 | |
| 51 | 5.8 | |
| 52 | 5.2 | |
| 53 | 4.4 | |
| 54 | 4.2 | |
| 55 | 3.8 | |
| 56 | 2.3 | |
| 57 | - | |
| 58 | -2.6 | |
| 59 | -5.1 | |
| 60 | -6.5 | |
| 61 | -8.6 | |
| 62 | -16.8 | |
| 63 | -17.7 | |
| 64 | -19.8 | |
| 65 | -20.9 | |
| 66 | -21.3 | |
| 67 | -24.9 | |
| 68 | -26.2 | |
| 69 | -27.9 | |
| 70 | -28.2 | |
| 71 | -31.1 | |
| 72 | -32.2 | |
| 73 | -33.8 | |
| 74 | -38.4 | |
| 75 | -41.3 | |
| 76 | -43.0 | |
| 100 | -93.0 | |
| 125 | -172.6 |
![]() |
4:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Rice (1-7, 0-4 American) |
0 | ||||||
|
North Texas (6-2, 4-0 American) |
0 | ||||||