| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 160.4 | |
| 25 | 86.5 | |
| 35 | 56.0 | |
| 36 | 54.1 | |
| 37 | 51.2 | |
| 38 | 47.9 | |
| 39 | 47.8 | |
| 40 | 46.3 | |
| 41 | 43.5 | |
| 42 | 40.9 | |
| 43 | 36.4 | |
| 44 | 33.2 | |
| 45 | 27.6 | |
| 46 | 20.3 | |
| 47 | 12.1 | |
| 48 | 11.4 | |
| 49 | 4.8 | |
| 50 | 3.7 | |
| 51 | 3.6 | |
| 52 | 1.8 | |
| 53 | 0.9 | |
| 54 | - | |
| 55 | -1.3 | |
| 56 | -2.0 | |
| 57 | -4.0 | |
| 58 | -4.4 | |
| 59 | -5.0 | |
| 60 | -7.4 | |
| 61 | -10.6 | |
| 62 | -11.4 | |
| 63 | -11.9 | |
| 64 | -12.3 | |
| 65 | -12.3 | |
| 66 | -12.6 | |
| 67 | -16.6 | |
| 68 | -18.6 | |
| 69 | -22.0 | |
| 70 | -22.0 | |
| 71 | -24.7 | |
| 72 | -24.9 | |
| 73 | -27.8 | |
| 75 | -30.0 | |
| 100 | -63.9 | |
| 125 | -105.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina State (1-2, 0-1 ACC) |
14 | 3 | 7 | 7 | 31 | ||
|
Vanderbilt (3-0, 0-0 SEC) |
0 | 7 | 7 | 21 | 35 | ||