| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 347.0 | |
| 25 | 298.2 | |
| 50 | 218.3 | |
| 75 | 191.3 | |
| 95 | 167.0 | |
| 96 | 166.1 | |
| 97 | 165.2 | |
| 98 | 164.3 | |
| 99 | 162.5 | |
| 100 | 161.6 | |
| 101 | 158.9 | |
| 101 | 158.9 | |
| 103 | 158.0 | |
| 104 | 155.8 | |
| 105 | 153.5 | |
| 106 | 152.6 | |
| 107 | 151.7 | |
| 108 | 150.8 | |
| 109 | 149.9 | |
| 110 | 149.5 | |
| 111 | 148.1 | |
| 112 | 146.3 | |
| 112 | 146.3 | |
| 114 | 141.8 | |
| 115 | 140.0 | |
| 116 | 133.7 | |
| 117 | 130.5 | |
| 118 | 127.4 | |
| 119 | 120.4 | |
| 120 | 110.6 | |
| 121 | 106.4 | |
| 122 | 105.0 | |
| 123 | 102.2 | |
| 124 | 100.8 | |
| 125 | 95.2 | |
| 126 | 93.8 | |
| 127 | 92.4 | |
| 128 | 89.6 | |
| 129 | 85.4 | |
| 130 | 82.6 | |
| 131 | 78.4 | |
| 132 | 74.2 | |
| 133 | 67.2 |
![]() |
4:15 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Alabama (0-0, 0-0 United Athletic) |
0 | ||||||
|
Arkansas (0-0, 0-0 SEC) |
0 | ||||||
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Samford (0-0, 0-0 Southern) |
0 | ||||||
|
North Alabama (0-0, 0-0 United Athletic) |
0 | ||||||