| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 251.8 | |
| 25 | 203.0 | |
| 50 | 123.1 | |
| 75 | 96.1 | |
| 100 | 66.4 | |
| 106 | 57.4 | |
| 107 | 56.5 | |
| 108 | 55.6 | |
| 109 | 54.7 | |
| 110 | 54.2 | |
| 111 | 52.9 | |
| 112 | 51.1 | |
| 112 | 51.1 | |
| 114 | 46.6 | |
| 115 | 44.8 | |
| 116 | 38.5 | |
| 117 | 35.3 | |
| 118 | 32.2 | |
| 119 | 25.2 | |
| 120 | 15.4 | |
| 121 | 11.2 | |
| 122 | 9.8 | |
| 123 | 7.0 | |
| 124 | 5.6 | |
| 125 | - | |
| 126 | -1.4 | |
| 127 | -2.8 | |
| 128 | -5.6 | |
| 129 | -9.8 | |
| 130 | -12.6 | |
| 131 | -16.8 | |
| 132 | -21.0 | |
| 133 | -28.0 | |
| 134 | -40.6 | |
| 135 | -42.0 | |
| 136 | -44.8 | |
| 137 | -54.6 | |
| 138 | -79.8 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
New Mexico State (0-0, 0-0 Conference USA) |
0 | ||||||
|
Florida State (0-0, 0-0 ACC) |
0 | ||||||
![]() |
9:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Mercyhurst (0-0, 0-0 NEC) |
0 | ||||||
|
New Mexico State (0-0, 0-0 Conference USA) |
0 | ||||||