| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 319.2 | |
| 25 | 200.9 | |
| 50 | 137.4 | |
| 75 | 86.0 | |
| 96 | 43.4 | |
| 97 | 41.8 | |
| 98 | 37.9 | |
| 99 | 36.8 | |
| 100 | 34.2 | |
| 101 | 28.6 | |
| 102 | 25.5 | |
| 103 | 20.6 | |
| 104 | 13.1 | |
| 105 | 12.2 | |
| 106 | 10.1 | |
| 107 | 7.3 | |
| 108 | 5.9 | |
| 109 | 5.4 | |
| 110 | 4.9 | |
| 111 | 3.4 | |
| 112 | 2.5 | |
| 113 | 2.1 | |
| 114 | 2.1 | |
| 115 | - | |
| 116 | -3.6 | |
| 117 | -5.8 | |
| 118 | -8.5 | |
| 119 | -10.2 | |
| 120 | -12.0 | |
| 121 | -19.1 | |
| 122 | -20.0 | |
| 123 | -23.7 | |
| 124 | -33.6 | |
| 125 | -45.3 | |
| 126 | -46.1 | |
| 127 | -50.3 | |
| 128 | -51.9 | |
| 129 | -56.0 | |
| 130 | -64.3 | |
| 131 | -67.1 | |
| 132 | -73.0 | |
| 133 | -81.9 | |
| 134 | -82.4 |
![]() |
9:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 22
New Mexico (7-1, 4-0 Mountain West) |
0 | ||||||
|
Nevada (3-5, 2-2 Mountain West) |
0 | ||||||