| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 313.3 | |
| 25 | 195.0 | |
| 50 | 131.4 | |
| 75 | 80.0 | |
| 89 | 49.2 | |
| 90 | 47.2 | |
| 91 | 46.9 | |
| 92 | 46.1 | |
| 93 | 46.0 | |
| 94 | 45.4 | |
| 95 | 40.7 | |
| 96 | 37.4 | |
| 97 | 35.8 | |
| 98 | 32.0 | |
| 99 | 30.9 | |
| 100 | 28.3 | |
| 101 | 22.6 | |
| 102 | 19.5 | |
| 103 | 14.6 | |
| 104 | 7.2 | |
| 105 | 6.3 | |
| 106 | 4.2 | |
| 107 | 1.4 | |
| 108 | - | |
| 109 | -0.6 | |
| 110 | -1.0 | |
| 111 | -2.5 | |
| 112 | -3.5 | |
| 113 | -3.8 | |
| 114 | -3.8 | |
| 115 | -5.9 | |
| 116 | -9.5 | |
| 117 | -11.7 | |
| 118 | -14.4 | |
| 119 | -16.2 | |
| 120 | -17.9 | |
| 121 | -25.0 | |
| 122 | -25.9 | |
| 123 | -29.7 | |
| 124 | -39.5 | |
| 125 | -51.2 | |
| 126 | -52.0 | |
| 127 | -56.3 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Kentucky (3-5, 2-2 Conference USA) |
0 | ||||||
|
Middle Tennessee (4-4, 2-2 Conference USA) |
0 | ||||||