| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 309.2 | |
| 25 | 260.4 | |
| 50 | 180.5 | |
| 69 | 158.9 | |
| 69 | 158.9 | |
| 71 | 158.0 | |
| 72 | 157.1 | |
| 73 | 155.3 | |
| 74 | 154.4 | |
| 75 | 153.5 | |
| 76 | 150.8 | |
| 77 | 149.5 | |
| 78 | 149.0 | |
| 79 | 147.2 | |
| 80 | 146.3 | |
| 81 | 145.4 | |
| 82 | 143.6 | |
| 83 | 142.7 | |
| 84 | 141.8 | |
| 85 | 140.0 | |
| 86 | 139.1 | |
| 87 | 138.2 | |
| 88 | 137.3 | |
| 89 | 136.9 | |
| 90 | 133.7 | |
| 90 | 133.7 | |
| 92 | 132.8 | |
| 93 | 131.9 | |
| 94 | 130.1 | |
| 95 | 129.2 | |
| 96 | 128.3 | |
| 97 | 127.4 | |
| 98 | 126.5 | |
| 99 | 124.7 | |
| 100 | 123.8 | |
| 101 | 121.1 | |
| 101 | 121.1 | |
| 103 | 120.2 | |
| 104 | 118.0 | |
| 105 | 115.7 | |
| 106 | 114.8 | |
| 107 | 113.9 | |
| 125 | 57.4 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Mercyhurst (0-0, 0-0 NEC) |
0 | ||||||
|
Youngstown State (0-0, 0-0 Missouri Valley) |
0 | ||||||
![]() |
9:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Mercyhurst (0-0, 0-0 NEC) |
0 | ||||||
|
New Mexico State (0-0, 0-0 Conference USA) |
0 | ||||||