| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 158.4 | |
| 19 | 62.2 | |
| 20 | 55.3 | |
| 21 | 55.1 | |
| 22 | 54.9 | |
| 23 | 50.8 | |
| 24 | 42.6 | |
| 25 | 40.1 | |
| 26 | 28.7 | |
| 27 | 28.2 | |
| 28 | 28.1 | |
| 29 | 26.0 | |
| 30 | 25.1 | |
| 31 | 24.6 | |
| 32 | 24.5 | |
| 33 | 23.4 | |
| 34 | 20.5 | |
| 35 | 20.1 | |
| 36 | 10.7 | |
| 37 | 1.7 | |
| 38 | - | |
| 39 | -3.2 | |
| 40 | -3.3 | |
| 41 | -11.7 | |
| 42 | -12.8 | |
| 43 | -15.7 | |
| 44 | -17.2 | |
| 45 | -17.9 | |
| 46 | -18.1 | |
| 47 | -18.7 | |
| 48 | -22.2 | |
| 49 | -22.7 | |
| 50 | -23.4 | |
| 51 | -27.7 | |
| 52 | -28.3 | |
| 53 | -29.1 | |
| 54 | -29.4 | |
| 55 | -29.7 | |
| 56 | -31.2 | |
| 57 | -33.5 | |
| 75 | -74.8 | |
| 100 | -126.5 | |
| 125 | -206.1 |
![]() |
8:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Liberty (7-1, 4-0 Conference USA) |
0 | ||||||
|
New Mexico State (3-5, 2-2 Conference USA) |
0 | ||||||