| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 260.8 | |
| 25 | 187.0 | |
| 50 | 104.1 | |
| 75 | 70.4 | |
| 100 | 36.5 | |
| 101 | 36.3 | |
| 102 | 35.3 | |
| 103 | 34.5 | |
| 104 | 32.5 | |
| 105 | 29.1 | |
| 106 | 27.8 | |
| 107 | 26.8 | |
| 108 | 26.4 | |
| 109 | 24.1 | |
| 110 | 21.4 | |
| 111 | 17.9 | |
| 112 | 15.7 | |
| 113 | 9.9 | |
| 114 | 9.9 | |
| 115 | 7.6 | |
| 116 | 2.1 | |
| 117 | 2.0 | |
| 118 | 1.9 | |
| 119 | - | |
| 120 | -0.3 | |
| 121 | -0.4 | |
| 122 | -1.0 | |
| 123 | -1.4 | |
| 124 | -1.7 | |
| 125 | -5.0 | |
| 126 | -9.3 | |
| 127 | -9.5 | |
| 128 | -10.2 | |
| 129 | -11.4 | |
| 130 | -11.5 | |
| 131 | -14.3 | |
| 132 | -14.9 | |
| 133 | -18.1 | |
| 134 | -26.5 | |
| 135 | -27.8 | |
| 136 | -35.4 | |
| 137 | -53.8 | |
| 138 | -120.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kent State (1-2, 0-0 Mid-American) |
0 | 0 | 0 | 3 | 3 | ||
| 6
Ohio State (2-1, 0-0 Big Ten) |
21 | 14 | 7 | 17 | 59 | ||