| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 147.2 | |
| 25 | 98.3 | |
| 48 | 20.2 | |
| 49 | 19.4 | |
| 50 | 18.5 | |
| 51 | 17.6 | |
| 52 | 15.8 | |
| 53 | 14.9 | |
| 54 | 14.0 | |
| 55 | 12.2 | |
| 56 | 10.4 | |
| 57 | 9.5 | |
| 58 | 8.6 | |
| 59 | 6.8 | |
| 60 | 5.9 | |
| 61 | 5.0 | |
| 62 | 4.1 | |
| 63 | 3.2 | |
| 64 | 1.4 | |
| 65 | 0.5 | |
| 66 | - | |
| 67 | -0.4 | |
| 68 | -1.3 | |
| 69 | -3.1 | |
| 69 | -3.1 | |
| 71 | -4.0 | |
| 72 | -4.9 | |
| 73 | -6.8 | |
| 74 | -7.6 | |
| 75 | -8.5 | |
| 76 | -11.2 | |
| 77 | -12.6 | |
| 78 | -13.0 | |
| 79 | -14.8 | |
| 80 | -15.8 | |
| 81 | -16.6 | |
| 82 | -18.4 | |
| 83 | -19.3 | |
| 84 | -20.2 | |
| 85 | -22.0 | |
| 100 | -38.2 | |
| 125 | -104.6 |
![]() |
12:45 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kent State (0-0, 0-0 Mid-American) |
0 | ||||||
|
South Carolina (0-0, 0-0 SEC) |
0 | ||||||