| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 124.0 | |
| 24 | 60.1 | |
| 25 | 50.2 | |
| 26 | 49.4 | |
| 27 | 46.8 | |
| 28 | 32.6 | |
| 29 | 32.6 | |
| 30 | 31.2 | |
| 31 | 30.5 | |
| 32 | 25.0 | |
| 33 | 21.2 | |
| 34 | 20.7 | |
| 35 | 19.6 | |
| 36 | 17.7 | |
| 37 | 14.8 | |
| 38 | 11.5 | |
| 39 | 11.4 | |
| 40 | 9.9 | |
| 41 | 7.1 | |
| 42 | 4.5 | |
| 43 | - | |
| 44 | -3.1 | |
| 45 | -8.8 | |
| 46 | -16.1 | |
| 47 | -24.2 | |
| 48 | -24.9 | |
| 49 | -31.6 | |
| 50 | -32.6 | |
| 51 | -32.8 | |
| 52 | -34.5 | |
| 53 | -35.5 | |
| 54 | -36.4 | |
| 55 | -37.6 | |
| 56 | -38.3 | |
| 57 | -40.4 | |
| 58 | -40.8 | |
| 59 | -41.4 | |
| 60 | -43.7 | |
| 61 | -46.9 | |
| 62 | -47.7 | |
| 75 | -66.4 | |
| 100 | -100.2 | |
| 125 | -141.8 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Tulane (1-2, 0-0 American) |
7 | 3 | 3 | 7 | 20 | ||
|
Kansas State (3-0, 0-0 Big 12) |
0 | 17 | 7 | 7 | 31 | ||