| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 290.5 | |
| 2 | 271.4 | |
| 3 | 269.1 | |
| 4 | 267.6 | |
| 5 | 245.8 | |
| 6 | 243.9 | |
| 7 | 242.5 | |
| 8 | 238.3 | |
| 9 | 238.3 | |
| 10 | 238.2 | |
| 11 | 232.1 | |
| 12 | 225.3 | |
| 13 | 222.6 | |
| 14 | 218.7 | |
| 15 | 205.8 | |
| 16 | 200.8 | |
| 17 | 195.3 | |
| 18 | 194.4 | |
| 19 | 194.3 | |
| 20 | 187.4 | |
| 21 | 187.2 | |
| 22 | 187.0 | |
| 23 | 182.8 | |
| 24 | 174.7 | |
| 25 | 172.2 | |
| 26 | 160.7 | |
| 27 | 160.2 | |
| 28 | 160.2 | |
| 29 | 158.0 | |
| 30 | 157.2 | |
| 31 | 156.7 | |
| 32 | 156.6 | |
| 33 | 155.5 | |
| 34 | 152.6 | |
| 35 | 152.2 | |
| 36 | 142.8 | |
| 37 | 133.8 | |
| 38 | 132.1 | |
| 39 | 128.8 | |
| 40 | 128.7 | |
| 50 | 108.7 | |
| 75 | 57.2 | |
| 100 | 5.5 | |
| 125 | -74.0 |
![]() |
5:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Eastern Washington (2-7, 1-5 Big Sky) |
0 | ||||||
|
Idaho (4-5, 4-2 Big Sky) |
0 | ||||||