| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 235.0 | |
| 25 | 116.7 | |
| 50 | 53.2 | |
| 57 | 43.0 | |
| 58 | 40.5 | |
| 59 | 37.9 | |
| 60 | 36.6 | |
| 61 | 34.4 | |
| 62 | 26.3 | |
| 63 | 25.3 | |
| 64 | 23.3 | |
| 65 | 22.1 | |
| 66 | 21.7 | |
| 67 | 18.1 | |
| 68 | 16.8 | |
| 69 | 15.1 | |
| 70 | 14.8 | |
| 71 | 11.9 | |
| 72 | 10.8 | |
| 73 | 9.2 | |
| 74 | 4.6 | |
| 75 | 1.8 | |
| 76 | - | |
| 77 | -2.4 | |
| 78 | -5.4 | |
| 79 | -8.3 | |
| 80 | -8.4 | |
| 81 | -9.8 | |
| 82 | -10.4 | |
| 83 | -11.3 | |
| 84 | -11.5 | |
| 85 | -16.7 | |
| 86 | -17.4 | |
| 87 | -23.8 | |
| 88 | -26.0 | |
| 89 | -29.1 | |
| 90 | -31.1 | |
| 91 | -31.3 | |
| 92 | -32.2 | |
| 93 | -32.3 | |
| 94 | -32.8 | |
| 95 | -37.6 | |
| 100 | -50.0 | |
| 125 | -129.5 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Florida State (3-5, 1-4 ACC) |
0 | ||||||
|
Boston College (4-4, 2-3 ACC) |
0 | ||||||