| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 316.3 | |
| 25 | 242.5 | |
| 30 | 223.5 | |
| 31 | 222.9 | |
| 32 | 217.3 | |
| 33 | 213.5 | |
| 34 | 213.0 | |
| 35 | 211.9 | |
| 36 | 210.1 | |
| 37 | 207.1 | |
| 38 | 203.8 | |
| 39 | 203.7 | |
| 40 | 202.2 | |
| 41 | 199.4 | |
| 42 | 196.8 | |
| 43 | 192.3 | |
| 44 | 189.2 | |
| 45 | 183.6 | |
| 46 | 176.2 | |
| 47 | 168.1 | |
| 48 | 167.4 | |
| 49 | 160.7 | |
| 50 | 159.7 | |
| 51 | 159.5 | |
| 52 | 157.8 | |
| 53 | 156.8 | |
| 54 | 156.0 | |
| 55 | 154.7 | |
| 56 | 154.0 | |
| 57 | 152.0 | |
| 58 | 151.5 | |
| 59 | 151.0 | |
| 60 | 148.6 | |
| 61 | 145.4 | |
| 62 | 144.6 | |
| 63 | 144.0 | |
| 64 | 143.7 | |
| 65 | 143.7 | |
| 66 | 143.3 | |
| 67 | 139.4 | |
| 68 | 137.4 | |
| 75 | 125.9 | |
| 100 | 92.1 | |
| 125 | 50.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Dayton (1-0, 0-0 Pioneer League) |
0 | 7 | 7 | 3 | 17 | ||
|
Eastern Kentucky (1-3, 0-0 United Athletic) |
0 | 0 | 0 | 14 | 14 | ||