| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 386.3 | |
| 25 | 268.0 | |
| 35 | 248.0 | |
| 36 | 238.5 | |
| 37 | 229.5 | |
| 38 | 227.8 | |
| 39 | 224.6 | |
| 40 | 224.5 | |
| 41 | 216.1 | |
| 42 | 215.1 | |
| 43 | 212.1 | |
| 44 | 210.6 | |
| 45 | 210.0 | |
| 46 | 209.7 | |
| 47 | 209.2 | |
| 48 | 205.7 | |
| 49 | 205.2 | |
| 50 | 204.4 | |
| 51 | 200.1 | |
| 52 | 199.5 | |
| 53 | 198.7 | |
| 54 | 198.5 | |
| 55 | 198.1 | |
| 56 | 196.6 | |
| 57 | 194.3 | |
| 58 | 191.7 | |
| 59 | 189.2 | |
| 60 | 187.8 | |
| 61 | 185.7 | |
| 62 | 177.6 | |
| 63 | 176.6 | |
| 64 | 174.5 | |
| 65 | 173.4 | |
| 66 | 173.0 | |
| 67 | 169.4 | |
| 68 | 168.1 | |
| 69 | 166.4 | |
| 70 | 166.1 | |
| 71 | 163.2 | |
| 72 | 162.1 | |
| 73 | 160.5 | |
| 75 | 153.0 | |
| 100 | 101.3 | |
| 125 | 21.8 |
![]() |
4:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Eastern Kentucky (3-6, 2-2 United Athletic) |
0 | ||||||
|
Austin Peay (7-2, 3-1 United Athletic) |
0 | ||||||