| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 319.0 | |
| 13 | 251.2 | |
| 14 | 247.3 | |
| 15 | 234.4 | |
| 16 | 229.3 | |
| 17 | 223.8 | |
| 18 | 223.0 | |
| 19 | 222.8 | |
| 20 | 215.9 | |
| 21 | 215.7 | |
| 22 | 215.5 | |
| 23 | 211.4 | |
| 24 | 203.2 | |
| 25 | 200.7 | |
| 26 | 189.3 | |
| 27 | 188.8 | |
| 28 | 188.7 | |
| 29 | 186.6 | |
| 30 | 185.7 | |
| 31 | 185.2 | |
| 32 | 185.1 | |
| 33 | 184.0 | |
| 34 | 181.1 | |
| 35 | 180.7 | |
| 36 | 171.3 | |
| 37 | 162.3 | |
| 38 | 160.6 | |
| 39 | 157.4 | |
| 40 | 157.3 | |
| 41 | 148.9 | |
| 42 | 147.8 | |
| 43 | 144.9 | |
| 44 | 143.4 | |
| 45 | 142.7 | |
| 46 | 142.5 | |
| 47 | 141.9 | |
| 48 | 138.4 | |
| 49 | 137.9 | |
| 50 | 137.2 | |
| 51 | 132.9 | |
| 75 | 85.8 | |
| 100 | 34.1 | |
| 125 | -45.5 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Samford (3-6, 3-3 Southern) |
0 | ||||||
|
East Tennessee State (5-3, 4-1 Southern) |
0 | ||||||