| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 144.0 | |
| 2 | 141.9 | |
| 3 | 141.4 | |
| 4 | 140.9 | |
| 4 | 140.9 | |
| 6 | 138.6 | |
| 7 | 138.6 | |
| 8 | 137.7 | |
| 9 | 136.8 | |
| 10 | 134.2 | |
| 11 | 134.0 | |
| 12 | 133.7 | |
| 13 | 131.8 | |
| 14 | 130.5 | |
| 15 | 127.1 | |
| 16 | 126.7 | |
| 17 | 119.5 | |
| 18 | 117.5 | |
| 19 | 114.5 | |
| 20 | 110.9 | |
| 21 | 107.4 | |
| 21 | 107.4 | |
| 23 | 103.0 | |
| 24 | 101.1 | |
| 25 | 95.2 | |
| 50 | 15.3 | |
| 75 | -11.7 | |
| 100 | -41.4 | |
| 125 | -107.8 |
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| Non Div I - Tusculum | 0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||