| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 156.7 | |
| 18 | 60.7 | |
| 19 | 60.5 | |
| 20 | 53.6 | |
| 21 | 53.4 | |
| 22 | 53.2 | |
| 23 | 49.1 | |
| 24 | 40.9 | |
| 25 | 38.4 | |
| 26 | 27.0 | |
| 27 | 26.5 | |
| 28 | 26.4 | |
| 29 | 24.3 | |
| 30 | 23.4 | |
| 31 | 22.9 | |
| 32 | 22.8 | |
| 33 | 21.7 | |
| 34 | 18.8 | |
| 35 | 18.4 | |
| 36 | 9.0 | |
| 37 | - | |
| 38 | -1.7 | |
| 39 | -4.9 | |
| 40 | -5.0 | |
| 41 | -13.4 | |
| 42 | -14.5 | |
| 43 | -17.4 | |
| 44 | -18.9 | |
| 45 | -19.6 | |
| 46 | -19.8 | |
| 47 | -20.4 | |
| 48 | -23.9 | |
| 49 | -24.4 | |
| 50 | -25.1 | |
| 51 | -29.4 | |
| 52 | -30.0 | |
| 53 | -30.8 | |
| 54 | -31.1 | |
| 55 | -31.4 | |
| 56 | -32.9 | |
| 75 | -76.5 | |
| 100 | -128.2 | |
| 125 | -207.8 |
![]() |
12:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duke (6-2, 3-2 ACC) |
0 | ||||||
|
North Carolina State (4-4, 2-3 ACC) |
0 | ||||||