| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 263.0 | |
| 25 | 214.2 | |
| 45 | 137.0 | |
| 45 | 137.0 | |
| 45 | 137.0 | |
| 48 | 136.1 | |
| 49 | 135.2 | |
| 50 | 134.3 | |
| 51 | 133.4 | |
| 52 | 131.6 | |
| 53 | 130.7 | |
| 54 | 129.8 | |
| 55 | 128.0 | |
| 56 | 126.2 | |
| 57 | 125.3 | |
| 58 | 124.4 | |
| 59 | 122.6 | |
| 60 | 121.7 | |
| 61 | 120.8 | |
| 62 | 119.9 | |
| 63 | 119.0 | |
| 64 | 117.2 | |
| 65 | 116.3 | |
| 66 | 115.8 | |
| 67 | 115.4 | |
| 68 | 114.5 | |
| 69 | 112.7 | |
| 69 | 112.7 | |
| 71 | 111.8 | |
| 72 | 110.9 | |
| 73 | 109.1 | |
| 74 | 108.2 | |
| 75 | 107.3 | |
| 76 | 104.6 | |
| 77 | 103.2 | |
| 78 | 102.8 | |
| 79 | 101.0 | |
| 80 | 100.1 | |
| 81 | 99.2 | |
| 82 | 97.4 | |
| 100 | 77.6 | |
| 125 | 11.2 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Stony Brook (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
Delaware State (0-0, 0-0 MEAC) |
0 | ||||||
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Delaware State (0-0, 0-0 MEAC) |
0 | ||||||
|
William & Mary (0-0, 0-0 Patriot League) |
0 | ||||||