| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 266.3 | |
| 25 | 148.0 | |
| 50 | 84.5 | |
| 72 | 42.2 | |
| 73 | 40.6 | |
| 74 | 36.0 | |
| 75 | 33.1 | |
| 76 | 31.3 | |
| 77 | 29.0 | |
| 78 | 25.9 | |
| 79 | 23.0 | |
| 80 | 23.0 | |
| 81 | 21.5 | |
| 82 | 20.9 | |
| 83 | 20.0 | |
| 84 | 19.9 | |
| 85 | 14.7 | |
| 86 | 13.9 | |
| 87 | 7.6 | |
| 88 | 5.3 | |
| 89 | 2.3 | |
| 90 | 0.3 | |
| 91 | - | |
| 92 | -0.9 | |
| 93 | -1.0 | |
| 94 | -1.5 | |
| 95 | -6.2 | |
| 96 | -9.5 | |
| 97 | -11.1 | |
| 98 | -15.0 | |
| 99 | -16.0 | |
| 100 | -18.6 | |
| 101 | -24.3 | |
| 102 | -27.4 | |
| 103 | -32.3 | |
| 104 | -39.7 | |
| 105 | -40.6 | |
| 106 | -42.7 | |
| 107 | -45.5 | |
| 108 | -46.9 | |
| 109 | -47.5 | |
| 110 | -47.9 | |
| 125 | -98.2 |
![]() |
3:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Delaware (4-4, 2-2 Conference USA) |
0 | ||||||
|
Kennesaw State (2-6, 1-3 Conference USA) |
0 | ||||||