| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 288.2 | |
| 25 | 239.4 | |
| 50 | 159.5 | |
| 58 | 149.6 | |
| 59 | 147.8 | |
| 60 | 146.9 | |
| 61 | 146.0 | |
| 62 | 145.1 | |
| 63 | 144.2 | |
| 64 | 142.4 | |
| 65 | 141.5 | |
| 66 | 141.0 | |
| 67 | 140.6 | |
| 68 | 139.7 | |
| 69 | 137.9 | |
| 69 | 137.9 | |
| 71 | 137.0 | |
| 72 | 136.1 | |
| 73 | 134.3 | |
| 74 | 133.4 | |
| 75 | 132.5 | |
| 76 | 129.8 | |
| 77 | 128.5 | |
| 78 | 128.0 | |
| 79 | 126.2 | |
| 80 | 125.3 | |
| 81 | 124.4 | |
| 82 | 122.6 | |
| 83 | 121.7 | |
| 84 | 120.8 | |
| 85 | 119.0 | |
| 86 | 118.1 | |
| 87 | 117.2 | |
| 88 | 116.3 | |
| 89 | 115.9 | |
| 90 | 112.7 | |
| 90 | 112.7 | |
| 92 | 111.8 | |
| 93 | 110.9 | |
| 94 | 109.1 | |
| 95 | 108.2 | |
| 96 | 107.3 | |
| 100 | 102.8 | |
| 125 | 36.4 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Holy Cross (0-0, 0-0 Patriot League) |
0 | ||||||
|
Colgate (0-0, 0-0 Patriot League) |
0 | ||||||