| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 247.6 | |
| 25 | 198.8 | |
| 38 | 164.9 | |
| 39 | 159.0 | |
| 39 | 159.0 | |
| 41 | 154.1 | |
| 42 | 153.1 | |
| 43 | 129.5 | |
| 43 | 129.5 | |
| 45 | 121.6 | |
| 45 | 121.6 | |
| 45 | 121.6 | |
| 48 | 120.7 | |
| 49 | 119.8 | |
| 50 | 118.9 | |
| 51 | 118.0 | |
| 52 | 116.2 | |
| 53 | 115.3 | |
| 54 | 114.4 | |
| 55 | 112.6 | |
| 56 | 110.8 | |
| 57 | 109.9 | |
| 58 | 109.0 | |
| 59 | 107.2 | |
| 60 | 106.3 | |
| 61 | 105.4 | |
| 62 | 104.5 | |
| 63 | 103.6 | |
| 64 | 101.8 | |
| 65 | 100.9 | |
| 66 | 100.4 | |
| 67 | 100.0 | |
| 68 | 99.1 | |
| 69 | 97.3 | |
| 69 | 97.3 | |
| 71 | 96.4 | |
| 72 | 95.5 | |
| 73 | 93.7 | |
| 74 | 92.8 | |
| 75 | 91.9 | |
| 76 | 89.2 | |
| 100 | 62.2 | |
| 125 | -4.2 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Tennessee Tech (0-0, 0-0 Southern) |
0 | ||||||
|
Chattanooga (0-0, 0-0 Southern) |
0 | ||||||
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Chattanooga (0-0, 0-0 Southern) |
0 | ||||||
|
West Georgia (0-0, 0-0 United Athletic) |
0 | ||||||