| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 345.6 | |
| 25 | 296.8 | |
| 50 | 216.9 | |
| 75 | 189.9 | |
| 94 | 166.5 | |
| 95 | 165.6 | |
| 96 | 164.7 | |
| 97 | 163.8 | |
| 98 | 162.9 | |
| 99 | 161.1 | |
| 100 | 160.2 | |
| 101 | 157.5 | |
| 101 | 157.5 | |
| 103 | 156.6 | |
| 104 | 154.3 | |
| 105 | 152.1 | |
| 106 | 151.2 | |
| 107 | 150.3 | |
| 108 | 149.4 | |
| 109 | 148.5 | |
| 110 | 148.0 | |
| 111 | 146.7 | |
| 112 | 144.9 | |
| 112 | 144.9 | |
| 114 | 140.4 | |
| 115 | 138.6 | |
| 116 | 132.3 | |
| 117 | 129.1 | |
| 118 | 126.0 | |
| 119 | 119.0 | |
| 120 | 109.2 | |
| 121 | 105.0 | |
| 122 | 103.6 | |
| 123 | 100.8 | |
| 124 | 99.4 | |
| 125 | 93.8 | |
| 126 | 92.4 | |
| 127 | 91.0 | |
| 128 | 88.2 | |
| 129 | 84.0 | |
| 130 | 81.2 | |
| 131 | 77.0 | |
| 132 | 72.8 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Carolina (0-0, 0-0 Southern) |
0 | ||||||
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||