| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 481.2 | |
| 25 | 362.9 | |
| 50 | 299.4 | |
| 75 | 248.0 | |
| 89 | 217.1 | |
| 90 | 215.1 | |
| 91 | 214.9 | |
| 92 | 214.0 | |
| 93 | 213.9 | |
| 94 | 213.4 | |
| 95 | 208.6 | |
| 96 | 205.4 | |
| 97 | 203.8 | |
| 98 | 199.9 | |
| 99 | 198.8 | |
| 100 | 196.2 | |
| 101 | 190.6 | |
| 102 | 187.5 | |
| 103 | 182.6 | |
| 104 | 175.1 | |
| 105 | 174.2 | |
| 106 | 172.1 | |
| 107 | 169.3 | |
| 108 | 167.9 | |
| 109 | 167.3 | |
| 110 | 166.9 | |
| 111 | 165.4 | |
| 112 | 164.5 | |
| 113 | 164.1 | |
| 114 | 164.1 | |
| 115 | 162.0 | |
| 116 | 158.4 | |
| 117 | 156.2 | |
| 118 | 153.5 | |
| 119 | 151.8 | |
| 120 | 150.0 | |
| 121 | 142.9 | |
| 122 | 142.0 | |
| 123 | 138.3 | |
| 124 | 128.4 | |
| 125 | 116.7 | |
| 126 | 115.9 | |
| 127 | 111.7 |
![]() |
5:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Northern Arizona (7-2, 5-1 Big Sky) |
0 | ||||||
|
Cal Poly (3-6, 3-4 Big Sky) |
0 | ||||||