| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 236.4 | |
| 25 | 187.6 | |
| 50 | 107.7 | |
| 75 | 80.7 | |
| 100 | 51.0 | |
| 101 | 48.3 | |
| 101 | 48.3 | |
| 103 | 47.4 | |
| 104 | 45.2 | |
| 105 | 42.9 | |
| 106 | 42.0 | |
| 107 | 41.1 | |
| 108 | 40.2 | |
| 109 | 39.3 | |
| 110 | 38.9 | |
| 111 | 37.5 | |
| 112 | 35.7 | |
| 112 | 35.7 | |
| 114 | 31.2 | |
| 115 | 29.4 | |
| 116 | 23.1 | |
| 117 | 20.0 | |
| 118 | 16.8 | |
| 119 | 9.8 | |
| 120 | - | |
| 121 | -4.2 | |
| 122 | -5.6 | |
| 123 | -8.4 | |
| 124 | -9.8 | |
| 125 | -15.4 | |
| 126 | -16.8 | |
| 127 | -18.2 | |
| 128 | -21.0 | |
| 129 | -25.2 | |
| 130 | -28.0 | |
| 131 | -32.2 | |
| 132 | -36.4 | |
| 133 | -43.4 | |
| 134 | -56.0 | |
| 135 | -57.4 | |
| 136 | -60.2 | |
| 137 | -70.0 | |
| 138 | -95.2 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Boston College (0-0, 0-0 ACC) |
0 | ||||||
|
Cincinnati (0-0, 0-0 Big 12) |
0 | ||||||