| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 534.1 | |
| 25 | 376.8 | |
| 50 | 311.3 | |
| 75 | 259.4 | |
| 80 | 254.1 | |
| 81 | 248.7 | |
| 82 | 247.1 | |
| 83 | 247.0 | |
| 84 | 247.0 | |
| 85 | 241.1 | |
| 86 | 238.9 | |
| 87 | 234.9 | |
| 88 | 226.4 | |
| 89 | 224.6 | |
| 90 | 224.0 | |
| 91 | 220.3 | |
| 92 | 219.4 | |
| 93 | 215.0 | |
| 94 | 214.7 | |
| 95 | 213.5 | |
| 96 | 206.9 | |
| 97 | 206.2 | |
| 98 | 205.4 | |
| 99 | 194.8 | |
| 100 | 193.2 | |
| 101 | 191.3 | |
| 102 | 191.0 | |
| 103 | 190.6 | |
| 104 | 190.0 | |
| 105 | 184.5 | |
| 106 | 181.5 | |
| 107 | 181.1 | |
| 108 | 180.0 | |
| 109 | 174.8 | |
| 110 | 174.2 | |
| 111 | 168.9 | |
| 112 | 167.8 | |
| 113 | 165.4 | |
| 114 | 163.6 | |
| 115 | 162.9 | |
| 116 | 155.0 | |
| 117 | 152.1 | |
| 118 | 147.2 | |
| 125 | 113.1 |
![]() |
1:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Illinois (3-8, 2-5 Big South-OVC) |
0 | ||||||
|
Gardner-Webb (7-4, 5-2 Big South-OVC) |
0 | ||||||