| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 279.0 | |
| 25 | 121.8 | |
| 50 | 56.2 | |
| 59 | 37.8 | |
| 60 | 34.7 | |
| 61 | 34.7 | |
| 62 | 32.1 | |
| 63 | 29.1 | |
| 64 | 27.1 | |
| 65 | 26.0 | |
| 66 | 25.8 | |
| 67 | 23.5 | |
| 68 | 23.5 | |
| 69 | 22.2 | |
| 70 | 21.1 | |
| 71 | 21.1 | |
| 72 | 15.2 | |
| 73 | 13.2 | |
| 74 | 9.1 | |
| 75 | 4.4 | |
| 76 | 4.2 | |
| 77 | 0.9 | |
| 78 | - | |
| 79 | -0.6 | |
| 80 | -0.9 | |
| 81 | -6.3 | |
| 82 | -7.9 | |
| 83 | -8.0 | |
| 84 | -8.1 | |
| 85 | -14.0 | |
| 86 | -16.1 | |
| 87 | -20.1 | |
| 88 | -28.7 | |
| 89 | -30.4 | |
| 90 | -31.0 | |
| 91 | -34.7 | |
| 92 | -35.6 | |
| 93 | -40.0 | |
| 94 | -40.4 | |
| 95 | -41.6 | |
| 96 | -48.1 | |
| 97 | -48.8 | |
| 100 | -61.9 | |
| 125 | -142.0 |
![]() |
4:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Georgia State (1-9, 0-6 Sun Belt) |
0 | ||||||
|
Troy (6-4, 4-2 Sun Belt) |
0 | ||||||