ELO | Team | ELO Pts Needed |
---|---|---|
1 | 234.3 | |
25 | 134.5 | |
50 | 72.7 | |
67 | 26.8 | |
68 | 24.7 | |
69 | 24.0 | |
70 | 19.7 | |
71 | 18.5 | |
72 | 14.6 | |
73 | 14.5 | |
74 | 14.2 | |
75 | 14.0 | |
76 | 13.6 | |
77 | 13.5 | |
78 | 13.2 | |
79 | 13.1 | |
80 | 11.9 | |
81 | 9.6 | |
82 | 6.9 | |
83 | 4.3 | |
84 | 4.2 | |
85 | 1.6 | |
86 | - | |
87 | -0.3 | |
88 | -0.6 | |
89 | -1.3 | |
90 | -4.6 | |
91 | -6.6 | |
92 | -7.7 | |
93 | -9.2 | |
94 | -9.9 | |
95 | -11.6 | |
96 | -12.4 | |
97 | -13.0 | |
98 | -14.0 | |
99 | -14.4 | |
100 | -16.8 | |
101 | -24.1 | |
102 | -24.8 | |
103 | -26.3 | |
104 | -26.6 | |
105 | -27.5 | |
125 | -79.0 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Miami (OH) (2-3, 1-0 Mid-American) |
0 | ||||||
Akron (2-4, 1-1 Mid-American) |
0 |