ELO | Team | ELO Pts Needed |
---|---|---|
1 | 314.8 | |
25 | 266.0 | |
50 | 187.0 | |
74 | 165.4 | |
75 | 164.5 | |
76 | 163.6 | |
77 | 162.7 | |
78 | 161.8 | |
79 | 160.9 | |
80 | 160.0 | |
81 | 159.1 | |
82 | 158.2 | |
83 | 157.3 | |
84 | 156.4 | |
85 | 155.5 | |
86 | 154.6 | |
87 | 153.7 | |
88 | 152.8 | |
89 | 151.9 | |
90 | 151.0 | |
91 | 150.1 | |
92 | 149.2 | |
93 | 148.3 | |
94 | 147.4 | |
95 | 146.5 | |
96 | 145.6 | |
97 | 144.7 | |
98 | 143.8 | |
99 | 142.9 | |
100 | 142.0 | |
101 | 141.1 | |
102 | 140.2 | |
103 | 139.3 | |
104 | 138.4 | |
105 | 137.5 | |
106 | 136.6 | |
107 | 135.7 | |
108 | 134.8 | |
109 | 133.9 | |
110 | 133.0 | |
111 | 132.1 | |
112 | 131.2 | |
125 | 119.5 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Georgetown (0-0, 0-0 Patriot League) |
0 | ||||||
Davidson (0-0, 0-0 Pioneer League) |
0 |