| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 223.9 | |
| 25 | 66.7 | |
| 32 | 44.1 | |
| 33 | 42.8 | |
| 34 | 36.9 | |
| 35 | 31.9 | |
| 36 | 24.3 | |
| 37 | 23.3 | |
| 38 | 21.9 | |
| 39 | 16.8 | |
| 40 | 15.9 | |
| 41 | 14.8 | |
| 42 | 13.9 | |
| 43 | 13.6 | |
| 44 | 12.4 | |
| 45 | 11.9 | |
| 46 | 10.2 | |
| 47 | 10.1 | |
| 48 | 4.0 | |
| 49 | 1.6 | |
| 50 | 1.1 | |
| 51 | - | |
| 52 | -1.0 | |
| 53 | -3.9 | |
| 54 | -9.7 | |
| 55 | -11.5 | |
| 56 | -11.7 | |
| 57 | -13.4 | |
| 58 | -13.8 | |
| 59 | -17.3 | |
| 60 | -20.4 | |
| 61 | -20.4 | |
| 62 | -23.0 | |
| 63 | -26.0 | |
| 64 | -28.0 | |
| 65 | -29.1 | |
| 66 | -29.3 | |
| 67 | -31.7 | |
| 68 | -31.7 | |
| 69 | -32.9 | |
| 70 | -34.0 | |
| 75 | -50.7 | |
| 100 | -117.0 | |
| 125 | -197.1 |
![]() |
8:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 11
BYU (9-1, 6-1 Big 12) |
0 | ||||||
|
Cincinnati (7-3, 5-2 Big 12) |
0 | ||||||