| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 278.1 | |
| 25 | 120.9 | |
| 50 | 55.3 | |
| 58 | 40.5 | |
| 59 | 36.9 | |
| 60 | 33.8 | |
| 61 | 33.8 | |
| 62 | 31.2 | |
| 63 | 28.2 | |
| 64 | 26.2 | |
| 65 | 25.1 | |
| 66 | 24.9 | |
| 67 | 22.6 | |
| 68 | 22.6 | |
| 69 | 21.3 | |
| 70 | 20.2 | |
| 71 | 20.2 | |
| 72 | 14.3 | |
| 73 | 12.3 | |
| 74 | 8.2 | |
| 75 | 3.5 | |
| 76 | 3.3 | |
| 77 | - | |
| 78 | -0.9 | |
| 79 | -1.5 | |
| 80 | -1.8 | |
| 81 | -7.2 | |
| 82 | -8.8 | |
| 83 | -8.9 | |
| 84 | -9.0 | |
| 85 | -14.9 | |
| 86 | -17.0 | |
| 87 | -21.0 | |
| 88 | -29.6 | |
| 89 | -31.3 | |
| 90 | -31.9 | |
| 91 | -35.6 | |
| 92 | -36.5 | |
| 93 | -40.9 | |
| 94 | -41.3 | |
| 95 | -42.5 | |
| 96 | -49.0 | |
| 100 | -62.8 | |
| 125 | -142.9 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Central Michigan (7-4, 5-2 Mid-American) |
7 | 7 | 0 | 14 | 28 | ||
|
Kent State (4-7, 3-4 Mid-American) |
0 | 3 | 0 | 13 | 16 | ||