| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 311.8 | |
| 25 | 134.4 | |
| 50 | 62.3 | |
| 56 | 50.7 | |
| 57 | 49.7 | |
| 58 | 47.4 | |
| 59 | 41.1 | |
| 60 | 40.5 | |
| 61 | 35.3 | |
| 62 | 32.7 | |
| 63 | 31.7 | |
| 64 | 31.1 | |
| 65 | 26.8 | |
| 66 | 25.4 | |
| 67 | 24.5 | |
| 68 | 19.0 | |
| 69 | 15.2 | |
| 70 | 14.1 | |
| 71 | 13.0 | |
| 72 | 11.0 | |
| 73 | 3.1 | |
| 74 | 2.0 | |
| 75 | - | |
| 76 | -3.4 | |
| 77 | -5.3 | |
| 78 | -9.7 | |
| 79 | -13.5 | |
| 80 | -18.6 | |
| 81 | -19.2 | |
| 82 | -20.0 | |
| 83 | -20.9 | |
| 84 | -26.4 | |
| 85 | -29.6 | |
| 86 | -30.7 | |
| 87 | -35.5 | |
| 88 | -39.6 | |
| 89 | -44.5 | |
| 90 | -46.0 | |
| 91 | -55.3 | |
| 92 | -55.9 | |
| 93 | -57.5 | |
| 94 | -58.9 | |
| 100 | -62.8 | |
| 125 | -144.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
California (7-6, 4-4 ACC) |
7 | 14 | 0 | 10 | 31 | ||
|
Hawaii (9-4, 5-3 Mountain West) |
0 | 10 | 3 | 22 | 35 | ||