| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Michigan
(61)
|
15-0 | 1525 | 1 | |
| 2 | 14-1 | 1459 | 2 | ||
| 3 | 12-2 | 1356 | 3 | ||
| 4 | 13-1 | 1328 | 6 | ||
| 5 | 12-2 | 1321 | 5 | ||
| 6 | 12-2 | 1175 | 8 | ||
| 6 | 13-1 | 1175 | 4 | ||
| 8 | 11-2 | 1092 | 9 | ||
| 9 | 11-2 | 1030 | 11 | ||
| 10 | 11-2 | 1006 | 7 | ||
| 11 | 10-3 | 861 | 14 | ||
| 12 | 10-3 | 853 | 13 | ||
| 13 | 10-3 | 796 | 10 | ||
| 14 | 10-3 | 745 | 15 | ||
| 15 | 10-3 | 691 | 12 | ||
| 16 | 10-4 | 528 | 22 | ||
| 17 | 9-4 | 442 | 25 | ||
| 18 | 9-4 | 402 | 29 | ||
| 19 | 10-4 | 398 | 16 | ||
| 20 | 9-4 | 327 | 26 | ||
| 21 | 9-4 | 244 | 19 | ||
| 22 | 11-3 | 183 | 17 | ||
| 23 | 9-4 | 153 | 32 | ||
| 24 | 10-4 | 150 | 20 | ||
| 25 | 13-1 | 139 | 18 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 8-5 | 96 | 21 | ||
| 27 | 9-4 | 90 | NR | ||
| 28 | 11-3 | 76 | 23 | ||
| 29 | 11-2 | 52 | 24 | ||
| 30 | 8-5 | 35 | NR | ||
| 31 | 10-3 | 32 | NR | ||
| 32 | 8-5 | 14 | 28 | ||
| 33 | 11-3 | 10 | 27 | ||
| 34 | 9-4 | 8 | NR | ||
| 35 | 11-3 | 7 | 31 | ||
| 36 | 8-5 | 6 | NR | ||
| 37 | 7-6 | 4 | 33 | ||
| 37 | 8-5 | 4 | NR | ||
| 37 | 11-3 | 4 | 30 | ||
| 40 | 9-4 | 3 | NR | ||
| 41 | 9-4 | 2 | NR | ||
| 41 | 8-5 | 2 | NR | ||
| 43 | 10-3 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Michigan
(63)
|
15-0 | 1575 | 1 | |
| 2 | 14-1 | 1507 | 2 | ||
| 3 | 13-1 | 1389 | 6 | ||
| 4 | 12-2 | 1382 | 4 | ||
| 5 | 12-2 | 1356 | 4 | ||
| 6 | 13-1 | 1218 | 3 | ||
| 7 | 12-2 | 1213 | 8 | ||
| 8 | 11-2 | 1143 | 9 | ||
| 9 | 11-2 | 1082 | 11 | ||
| 10 | 11-2 | 1014 | 7 | ||
| 11 | 10-3 | 898 | 14 | ||
| 12 | 10-3 | 890 | 13 | ||
| 13 | 10-3 | 811 | 10 | ||
| 14 | 10-3 | 772 | 16 | ||
| 15 | 10-3 | 691 | 12 | ||
| 16 | 10-4 | 575 | 21 | ||
| 17 | 9-4 | 529 | 23 | ||
| 18 | 10-4 | 460 | 15 | ||
| 19 | 9-4 | 386 | 28 | ||
| 20 | 9-4 | 334 | 26 | ||
| 21 | 9-4 | 271 | 18 | ||
| 22 | 10-4 | 249 | 17 | ||
| 23 | 9-4 | 158 | 30 | ||
| 24 | 11-3 | 119 | 19 | ||
| 25 | 9-4 | 117 | 31 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 13-1 | 98 | 20 | ||
| 27 | 8-5 | 90 | 22 | ||
| 28 | 11-3 | 34 | 24 | ||
| 29 | 11-2 | 24 | 25 | ||
| 30 | 10-3 | 23 | NR | ||
| 31 | 8-5 | 17 | NR | ||
| 31 | 11-3 | 17 | 27 | ||
| 33 | 8-5 | 9 | NR | ||
| 34 | 9-4 | 7 | NR | ||
| 35 | 9-4 | 5 | NR | ||
| 36 | 8-5 | 3 | NR | ||
| 36 | 9-4 | 3 | NR | ||
| 36 | 8-6 | 3 | 33 | ||
| 39 | 9-4 | 1 | NR | ||
| 39 | 9-5 | 1 | NR | ||
| 39 | 8-5 | 1 | NR | ||