Top 25 Polls

Week 10 (Oct 30 - Nov 5)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Georgia   (30)
15-0 1528 1
2
Ohio State   (15)
11-2 1500 2
2
Tennessee   (18)
11-2 1500 3
4 13-1 1378 4
5 11-3 1312 5
6 11-2 1258 6
7
13-2 1220 7
8 10-3 1135 8
9
11-3 1010 10
10 9-4 979 12
11 8-5 905 15
12 10-4 876 14
13 10-4 772 22
14 8-5 741 17
15
10-4 679 18
16 11-2 641 13
17 9-5 542 21
18 7-6 513 9
19 12-2 455 23
20 8-5 388 10
21 8-5 285 24
22 7-6 205 16
23 8-5 136 27
24 10-3 129 28
25
9-5 111 NR
Rank Team Record Pts Prev
26 8-5 58 26
27 7-6 57 19
28 8-5 36 30
29 9-4 32 20
30 9-4 24 NR
31 11-2 12 32
32 7-6 11 32
33 6-7 9 NR
34 9-4 8 NR
34 10-3 8 32
36 12-2 7 31
37 9-4 5 29
38 10-4 4 NR
39 8-5 2 NR
39 8-5 2 25
41 8-5 1 NR
41 11-3 1 32
Coaches Poll
Rank Team Record Pts Prev
1
Georgia   (45)
15-0 1552 1
2
Ohio State   (13)
11-2 1505 2
3
Tennessee   (5)
11-2 1455 3
4 13-1 1391 4
5 11-3 1315 5
6 11-2 1262 6
7
13-2 1182 7
8 10-3 1118 8
9
11-3 1018 11
10 8-5 973 12
11 9-4 937 15
12 10-4 874 14
13 8-5 767 18
14 10-4 713 22
15 9-5 630 21
16 11-2 602 13
17
10-4 596 20
18 7-6 471 9
19 8-5 437 10
20 8-5 386 23
21 12-2 369 24
22 7-6 188 16
23 8-5 147 27
24 7-6 109 17
25
9-5 89 37
Rank Team Record Pts Prev
26 10-3 71 30
27 8-5 64 28
28 8-5 55 26
29 11-2 52 29
30 9-4 39 19
31 9-4 25 36
32 6-7 14 31
33 9-4 11 NR
33 10-4 11 37
35 8-5 10 NR
35 7-6 10 34
37 8-5 9 25
38 9-4 8 32
39 12-2 6 34
40 11-3 4 32