| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 19-11 | 0.633 | - | 41-19 | 0.683 | 19 | 12-12 | 6-4 | 2 Losses | |
| 2 | 18-11 | 0.621 | ½ | 46-15 | 0.754 | 9 | 14-8 | 7-3 | 2 Losses | |
| 2 | 17-10 | 0.630 | ½ | 42-16 | 0.724 | 11 | 14-12 | 6-4 | 1 Loss | |
| 4 | 18-12 | 0.600 | 1 | 45-18 | 0.714 | 13 | 10-10 | 7-3 | 2 Losses | |
| 4 | 17-11 | 0.607 | 1 | 35-21 | 0.625 | 35 | 8-10 | 4-6 | 1 Loss | |
| 6 | 16-11 | 0.593 | 1½ | 32-18 | 0.640 | 66 | 5-6 | 8-2 | 1 Loss | |
| 7 | 17-13 | 0.567 | 2 | 41-21 | 0.661 | 32 | 6-11 | 6-4 | 2 Losses | |
| 8 | 16-14 | 0.533 | 3 | 39-22 | 0.639 | 29 | 11-10 | 5-5 | 1 Loss | |
| 9 | 15-14 | 0.517 | 3½ | 35-27 | 0.565 | 34 | 11-13 | 5-5 | 1 Loss | |
| 10 | 15-15 | 0.500 | 4 | 42-24 | 0.636 | 27 | 15-16 | 7-3 | 1 Loss | |
| 11 | 14-16 | 0.467 | 5 | 32-21 | 0.604 | 48 | 7-11 | 8-2 | 1 Loss | |
| 12 | 12-18 | 0.400 | 7 | 31-25 | 0.554 | 56 | 10-17 | 4-6 | 1 Loss | |
| 13 | 11-19 | 0.367 | 8 | 27-25 | 0.519 | 52 | 5-7 | 4-6 | 1 Loss | |
| 13 | 11-19 | 0.367 | 8 | 28-29 | 0.491 | 69 | 4-12 | 6-4 | 1 Loss | |
| 15 | 10-20 | 0.333 | 9 | 28-27 | 0.509 | 54 | 5-16 | 4-6 | 1 Loss | |
| 16 | 9-21 | 0.300 | 10 | 24-31 | 0.436 | 97 | 8-16 | 6-4 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 18-6 | 0.750 | - | 35-19-1 | 0.645 | 135 | 0-0 | 8-2 | 1 Loss | |
| 2 | 14-10 | 0.583 | 4 | 27-26 | 0.509 | 203 | 0-0 | 5-5 | 2 Losses | |
| 3 | 13-11 | 0.542 | 5 | 29-26 | 0.527 | 169 | 0-3 | 6-4 | 2 Losses | |
| 3 | 13-11 | 0.542 | 5 | 19-30 | 0.388 | 195 | 0-3 | 1-9 | 5 Losses | |
| 5 | 10-14 | 0.417 | 8 | 22-32 | 0.407 | 233 | 0-0 | 5-5 | 2 Losses | |
| 6 | 8-16 | 0.333 | 10 | 18-28 | 0.391 | 286 | 0-0 | 1-9 | 7 Losses | |
| 6 | 8-16 | 0.333 | 10 | 18-35 | 0.340 | 267 | 0-1 | 1-9 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 23-4 | 0.852 | - | 47-15 | 0.758 | 18 | 8-6 | 6-4 | 2 Losses | |
| 2 | 18-9 | 0.667 | 5 | 36-22 | 0.621 | 67 | 1-6 | 8-2 | 2 Losses | |
| 3 | 16-11 | 0.593 | 7 | 31-25 | 0.554 | 81 | 1-5 | 6-4 | 1 Loss | |
| 4 | 15-12 | 0.556 | 8 | 37-21 | 0.638 | 65 | 3-6 | 5-5 | 1 Loss | |
| 5 | 13-14 | 0.481 | 10 | 33-25 | 0.569 | 105 | 6-4 | 5-5 | 1 Loss | |
| 5 | 13-14 | 0.481 | 10 | 35-27 | 0.565 | 55 | 4-10 | 6-4 | 1 Loss | |
| 7 | 11-16 | 0.407 | 12 | 19-35 | 0.352 | 167 | 1-11 | 5-5 | 2 Losses | |
| 8 | 10-17 | 0.370 | 13 | 17-40 | 0.298 | 210 | 0-7 | 3-7 | 6 Losses | |
| 9 | 8-19 | 0.296 | 15 | 24-30 | 0.444 | 166 | 3-6 | 2-8 | 1 Loss | |
| 9 | 8-19 | 0.296 | 15 | 22-33 | 0.400 | 216 | 0-9 | 5-5 | 3 Losses | |
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| Gold | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26-4 | 0.867 | - | 45-14 | 0.763 | 90 | 0-2 | 7-3 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 17-13 | 0.567 | 9 | 25-30 | 0.455 | 214 | 0-5 | 3-7 | 5 Losses | ||||||||||||||||||||||||||||||||||||||||
| 3 | 16-14 | 0.533 | 10 | 24-31 | 0.436 | 199 | 0-7 | 7-3 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 4 | 12-18 | 0.400 | 14 | 20-35 | 0.364 | 283 | 0-1 | 2-8 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 5 | 11-19 | 0.367 | 15 | 17-38 | 0.309 | 259 | 1-5 | 6-4 | 4 Wins | ||||||||||||||||||||||||||||||||||||||||
| 6 | 8-22 | 0.267 | 18 | 11-44 | 0.200 | 294 | 0-6 | 3-7 | 3 Losses | ||||||||||||||||||||||||||||||||||||||||
| Graphite | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24-6 | 0.800 | - | 41-22 | 0.651 | 64 | 2-5 | 5-5 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 17-13 | 0.567 | 7 | 30-26 | 0.536 | 139 | 0-5 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 3 | 16-14 | 0.533 | 8 | 31-29 | 0.517 | 121 | 0-5 | 7-3 | 4 Wins | ||||||||||||||||||||||||||||||||||||||||
| 4 | 15-15 | 0.500 | 9 | 27-29 | 0.482 | 173 | 0-3 | 5-5 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 5 | 11-19 | 0.367 | 13 | 20-31 | 0.392 | 245 | 0-4 | 3-7 | 2 Wins | ||||||||||||||||||||||||||||||||||||||||
| 6 | 7-23 | 0.233 | 17 | 9-44 | 0.170 | 265 | 0-7 | 3-7 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| 1 | 22-8 | 0.733 | - | 38-22 | 0.633 | 77 | 1-5 | 6-4 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 20-10 | 0.667 | 2 | 40-21 | 0.656 | 106 | 1-5 | 6-4 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 3 | 18-12 | 0.600 | 4 | 32-26 | 0.552 | 147 | 0-0 | 4-6 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 3 | 18-12 | 0.600 | 4 | 27-29 | 0.482 | 177 | 0-5 | 5-5 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 5 | 17-13 | 0.567 | 5 | 24-28 | 0.462 | 165 | 0-2 | 3-7 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 6 | 15-15 | 0.500 | 7 | 25-33 | 0.431 | 194 | 0-3 | 4-6 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 7 | 14-16 | 0.467 | 8 | 33-19 | 0.635 | 140 | 1-0 | 6-4 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| 7 | 14-16 | 0.467 | 8 | 27-27 | 0.500 | 191 | 0-3 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 7 | 14-16 | 0.467 | 8 | 27-31 | 0.466 | 192 | 0-4 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 10 | 11-19 | 0.367 | 11 | 20-29 | 0.408 | 223 | 0-4 | 7-3 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 11 | 10-20 | 0.333 | 12 | 17-37 | 0.315 | 247 | 0-4 | 3-7 | 3 Wins | ||||||||||||||||||||||||||||||||||||||||
| 12 | 7-23 | 0.233 | 15 | 14-34 | 0.292 | 262 | 0-0 | 2-8 | 3 Losses | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 20-10 | 0.667 | - | 43-17 | 0.717 | 30 | 5-8 | 6-4 | 3 Losses | |
| 1 | 19-9 | 0.679 | - | 44-16 | 0.733 | 28 | 7-8 | 4-6 | 2 Losses | |
| 3 | 19-11 | 0.633 | 1 | 39-20 | 0.661 | 16 | 5-10 | 5-5 | 3 Losses | |
| 4 | 18-12 | 0.600 | 2 | 44-21 | 0.677 | 25 | 13-10 | 7-3 | 2 Losses | |
| 4 | 18-12 | 0.600 | 2 | 36-24 | 0.600 | 49 | 6-12 | 4-6 | 2 Losses | |
| 6 | 17-13 | 0.567 | 3 | 32-26 | 0.552 | 40 | 3-18 | 4-6 | 1 Loss | |
| 7 | 15-12 | 0.556 | 3½ | 30-25 | 0.545 | 46 | 6-15 | 6-4 | 1 Loss | |
| 8 | 16-14 | 0.533 | 4 | 33-26 | 0.559 | 37 | 7-13 | 5-5 | 2 Losses | |
| 9 | 13-17 | 0.433 | 7 | 33-22 | 0.600 | 79 | 5-7 | 4-6 | 2 Losses | |
| 9 | 13-17 | 0.433 | 7 | 20-33 | 0.377 | 93 | 6-18 | 4-6 | 1 Loss | |
| 11 | 12-17 | 0.414 | 7½ | 30-25 | 0.545 | 95 | 6-10 | 5-5 | 1 Loss | |
| 12 | 10-20 | 0.333 | 10 | 28-27 | 0.509 | 62 | 4-13 | 6-4 | 1 Loss | |
| 13 | 9-21 | 0.300 | 11 | 29-26 | 0.527 | 74 | 4-9 | 5-5 | 1 Win | |
| 14 | 8-22 | 0.267 | 12 | 21-29 | 0.420 | 125 | 3-9 | 4-6 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 17-4 | 0.810 | - | 43-16 | 0.729 | 38 | 3-2 | 8-2 | 1 Loss | |
| 1 | 17-4 | 0.810 | - | 38-21 | 0.644 | 41 | 6-10 | 7-3 | 1 Loss | |
| 3 | 14-7 | 0.667 | 3 | 32-27 | 0.542 | 42 | 5-13 | 4-6 | 2 Losses | |
| 4 | 13-8 | 0.619 | 4 | 29-24 | 0.547 | 107 | 1-9 | 6-4 | 2 Losses | |
| 5 | 10-11 | 0.476 | 7 | 24-30 | 0.444 | 176 | 2-8 | 6-4 | 2 Wins | |
| 6 | 6-15 | 0.286 | 11 | 22-28 | 0.440 | 190 | 0-4 | 2-8 | 2 Losses | |
| 7 | 4-17 | 0.190 | 13 | 15-39 | 0.278 | 275 | 0-8 | 1-9 | 2 Losses | |
| 8 | 3-18 | 0.143 | 14 | 16-40 | 0.286 | 271 | 0-10 | 2-8 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 19-5 | 0.792 | - | 36-25 | 0.590 | 91 | 1-3 | 7-3 | 2 Losses | |
| 2 | 18-6 | 0.750 | 1 | 39-19 | 0.672 | 94 | 0-2 | 6-4 | 2 Losses | |
| 3 | 14-10 | 0.583 | 5 | 31-22 | 0.585 | 136 | 0-0 | 5-5 | 1 Loss | |
| 4 | 13-11 | 0.542 | 6 | 31-29 | 0.517 | 180 | 1-2 | 4-6 | 1 Loss | |
| 4 | 13-11 | 0.542 | 6 | 28-28 | 0.500 | 217 | 2-3 | 4-6 | 1 Loss | |
| 6 | 9-15 | 0.375 | 10 | 17-35 | 0.327 | 260 | 1-5 | 0-10 | 13 Losses | |
| 7 | 8-16 | 0.333 | 11 | 15-35 | 0.300 | 254 | 0-6 | 1-9 | 4 Losses | |
| 7 | 8-16 | 0.333 | 11 | 14-38 | 0.269 | 282 | 0-3 | 4-6 | 3 Wins | |
| 9 | 6-18 | 0.250 | 13 | 17-36 | 0.321 | 281 | 0-5 | 1-9 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 22-8 | 0.733 | - | 48-18 | 0.727 | 10 | 6-9 | 7-3 | 2 Losses | |
| 1 | 22-8 | 0.733 | - | 42-16 | 0.724 | 20 | 9-1 | 7-3 | 3 Losses | |
| 3 | 21-9 | 0.700 | 1 | 31-22-1 | 0.583 | 80 | 0-6-1 | 2-7-1 | 2 Losses | |
| 4 | 18-12 | 0.600 | 4 | 37-23 | 0.617 | 39 | 6-8 | 5-5 | 2 Losses | |
| 5 | 17-13 | 0.567 | 5 | 28-27 | 0.509 | 78 | 4-14 | 3-7 | 3 Losses | |
| 6 | 16-14 | 0.533 | 6 | 33-23 | 0.589 | 70 | 2-9 | 4-6 | 2 Losses | |
| 6 | 16-14 | 0.533 | 6 | 32-24 | 0.571 | 68 | 1-3 | 7-3 | 1 Win | |
| 8 | 15-15 | 0.500 | 7 | 33-23 | 0.589 | 85 | 1-3 | 6-4 | 1 Loss | |
| 8 | 15-15 | 0.500 | 7 | 33-29 | 0.532 | 53 | 8-12 | 7-3 | 1 Loss | |
| 8 | 15-15 | 0.500 | 7 | 29-28 | 0.509 | 86 | 5-9 | 6-4 | 1 Loss | |
| 11 | 14-16 | 0.467 | 8 | 29-24 | 0.547 | 115 | 0-5 | 4-6 | 1 Loss | |
| 12 | 13-17 | 0.433 | 9 | 28-27 | 0.509 | 143 | 3-6 | 4-6 | 2 Losses | |
| 12 | 13-17 | 0.433 | 9 | 25-27 | 0.481 | 131 | 3-7 | 5-5 | 2 Losses | |
| 14 | 12-18 | 0.400 | 10 | 27-29 | 0.482 | 127 | 3-5 | 7-3 | 1 Win | |
| 15 | 11-19 | 0.367 | 11 | 31-23 | 0.574 | 120 | 0-3 | 5-5 | 1 Loss | |
| 16 | 10-20 | 0.333 | 12 | 24-28 | 0.462 | 109 | 5-6 | 4-6 | 1 Loss | |
| 17 | 5-25 | 0.167 | 17 | 13-37 | 0.260 | 232 | 3-11 | 2-8 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 24-6 | 0.800 | - | 43-17 | 0.717 | 23 | 7-7 | 5-5 | 1 Loss | |
| 2 | 23-7 | 0.767 | 1 | 43-19 | 0.694 | 31 | 5-13 | 7-3 | 1 Loss | |
| 3 | 19-11 | 0.633 | 5 | 29-27 | 0.518 | 112 | 2-10 | 4-6 | 3 Losses | |
| 4 | 16-14 | 0.533 | 8 | 36-18 | 0.667 | 72 | 2-5 | 7-3 | 2 Losses | |
| 4 | 16-14 | 0.533 | 8 | 31-21 | 0.596 | 59 | 3-10 | 6-4 | 1 Loss | |
| 6 | 15-15 | 0.500 | 9 | 26-25 | 0.510 | 155 | 3-6 | 5-5 | 1 Loss | |
| 6 | 15-15 | 0.500 | 9 | 22-31 | 0.415 | 157 | 4-9 | 6-4 | 4 Losses | |
| 8 | 13-17 | 0.433 | 11 | 27-28 | 0.491 | 152 | 1-9 | 5-5 | 2 Wins | |
| 9 | 10-20 | 0.333 | 14 | 15-34 | 0.306 | 209 | 0-10 | 5-5 | 2 Losses | |
| 10 | 9-21 | 0.300 | 15 | 16-38 | 0.296 | 242 | 1-6 | 1-9 | 1 Win | |
| 11 | 5-25 | 0.167 | 19 | 16-36 | 0.308 | 251 | 0-6 | 2-8 | 7 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 25-2 | 0.926 | - | 49-11 | 0.817 | 26 | 2-5 | 8-2 | 1 Loss | |
| 2 | 19-8 | 0.704 | 6 | 34-24 | 0.586 | 76 | 3-10 | 8-2 | 1 Loss | |
| 3 | 15-12 | 0.556 | 10 | 37-22 | 0.627 | 99 | 2-4 | 7-3 | 1 Loss | |
| 3 | 15-12 | 0.556 | 10 | 25-31 | 0.446 | 128 | 0-5 | 5-5 | 2 Losses | |
| 5 | 14-13 | 0.519 | 11 | 21-35 | 0.375 | 220 | 0-7 | 1-9 | 2 Losses | |
| 6 | 13-14 | 0.481 | 12 | 25-32 | 0.439 | 213 | 0-6 | 3-7 | 1 Loss | |
| 7 | 12-15 | 0.444 | 13 | 28-25 | 0.528 | 156 | 0-3 | 3-7 | 1 Win | |
| 8 | 11-16 | 0.407 | 14 | 25-27 | 0.481 | 151 | 0-3 | 3-7 | 3 Wins | |
| 8 | 11-16 | 0.407 | 14 | 21-35 | 0.375 | 258 | 1-3 | 5-5 | 1 Loss | |
| 10 | 10-17 | 0.370 | 15 | 24-30 | 0.444 | 193 | 0-0 | 4-6 | 3 Losses | |
| 11 | 9-18 | 0.333 | 16 | 15-37 | 0.288 | 252 | 0-8 | 1-9 | 8 Losses | |
| 12 | 8-19 | 0.296 | 17 | 18-36 | 0.333 | 212 | 0-10 | 4-6 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 21-6 | 0.778 | - | 41-18 | 0.695 | 22 | 8-5 | 5-5 | 2 Losses | |
| 2 | 18-9 | 0.667 | 3 | 46-14 | 0.767 | 44 | 3-8 | 6-4 | 2 Losses | |
| 3 | 17-9 | 0.654 | 3½ | 31-27 | 0.534 | 58 | 1-9 | 6-4 | 1 Loss | |
| 4 | 15-12 | 0.556 | 6 | 37-25 | 0.597 | 60 | 6-14 | 6-4 | 1 Loss | |
| 5 | 14-12 | 0.538 | 6½ | 32-25 | 0.561 | 111 | 3-11 | 5-5 | 1 Loss | |
| 6 | 13-13 | 0.500 | 7½ | 31-27 | 0.534 | 122 | 1-8 | 5-5 | 2 Losses | |
| 7 | 11-15 | 0.423 | 9½ | 23-33 | 0.411 | 172 | 2-8 | 1-9 | 3 Losses | |
| 8 | 10-17 | 0.370 | 11 | 30-27 | 0.526 | 96 | 5-8 | 4-6 | 3 Losses | |
| 9 | 8-19 | 0.296 | 13 | 23-32 | 0.418 | 200 | 3-8 | 3-7 | 4 Losses | |
| 10 | 6-21 | 0.222 | 15 | 12-43 | 0.218 | 249 | 1-15 | 3-7 | 7 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 25-5 | 0.833 | - | 40-21 | 0.656 | 88 | 2-12 | 7-3 | 1 Loss | |
| 2 | 18-12 | 0.600 | 7 | 31-25 | 0.554 | 204 | 0-6 | 5-5 | 1 Loss | |
| 3 | 16-13 | 0.552 | 8½ | 22-35 | 0.386 | 230 | 0-5 | 6-4 | 2 Losses | |
| 4 | 11-19 | 0.367 | 14 | 15-42 | 0.263 | 295 | 0-5 | 3-7 | 1 Loss | |
| 5 | 10-20 | 0.333 | 15 | 18-41 | 0.305 | 288 | 1-5 | 4-6 | 1 Loss | |
| 6 | 9-20 | 0.310 | 15½ | 11-42 | 0.208 | 292 | 0-4 | 3-7 | 4 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 0-0 | 0.000 | - | 48-16-1 | 0.746 | 8 | 13-14 | 7-3 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 16-5 | 0.762 | - | 31-14 | 0.689 | 138 | 0-0 | 8-2 | 1 Loss | |
| 1 | 16-5 | 0.762 | - | 30-19 | 0.612 | 63 | 2-11 | 8-2 | 2 Losses | |
| 3 | 13-8 | 0.619 | 3 | 21-20 | 0.512 | 170 | 0-6 | 4-6 | 2 Losses | |
| 4 | 9-12 | 0.429 | 7 | 14-28 | 0.333 | 231 | 0-7 | 4-6 | 1 Loss | |
| 5 | 8-13 | 0.381 | 8 | 11-25 | 0.306 | 263 | 0-3 | 4-6 | 4 Losses | |
| 5 | 8-13 | 0.381 | 8 | 12-31 | 0.279 | 270 | 1-5 | 3-7 | 1 Loss | |
| 7 | 7-14 | 0.333 | 9 | 12-22 | 0.353 | 257 | 1-2 | 2-8 | 2 Losses | |
| 7 | 7-14 | 0.333 | 9 | 11-28 | 0.282 | 284 | 0-0 | 4-6 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 22-6 | 0.786 | - | 34-18 | 0.654 | 100 | 0-0 | 6-4 | 1 Loss | |
| 2 | 21-8 | 0.724 | 1½ | 39-19 | 0.672 | 73 | 0-2 | 4-6 | 2 Losses | |
| 3 | 17-13 | 0.567 | 6 | 29-26 | 0.527 | 129 | 0-3 | 4-6 | 1 Loss | |
| 3 | 17-13 | 0.567 | 6 | 28-26 | 0.519 | 186 | 0-0 | 7-3 | 2 Losses | |
| 3 | 17-13 | 0.567 | 6 | 22-32 | 0.407 | 255 | 0-2 | 4-6 | 2 Losses | |
| 6 | 15-13 | 0.536 | 7 | 23-28 | 0.451 | 248 | 0-0 | 7-3 | 1 Loss | |
| 7 | 14-14 | 0.500 | 8 | 26-28 | 0.481 | 208 | 0-2 | 6-4 | 1 Loss | |
| 8 | 14-15 | 0.483 | 8½ | 19-27 | 0.413 | 256 | 0-3 | 5-5 | 1 Loss | |
| 9 | 12-15 | 0.444 | 9½ | 20-28 | 0.417 | 234 | 0-3 | 7-3 | 1 Loss | |
| 10 | 13-17 | 0.433 | 10 | 19-33 | 0.365 | 272 | 0-0 | 5-5 | 3 Wins | |
| 11 | 11-18 | 0.379 | 11½ | 16-33-1 | 0.330 | 266 | 0-1 | 4-6 | 1 Win | |
| 12 | 10-19 | 0.345 | 12½ | 14-31 | 0.311 | 289 | 0-7 | 3-7 | 3 Losses | |
| 13 | 5-24 | 0.172 | 17½ | 11-37 | 0.229 | 297 | 0-0 | 1-9 | 9 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 23-7 | 0.767 | - | 34-18 | 0.654 | 104 | 1-1 | 7-3 | 2 Losses | |
| 1 | 23-7 | 0.767 | - | 35-23 | 0.603 | 82 | 2-6 | 7-3 | 2 Losses | |
| 3 | 21-9 | 0.700 | 2 | 36-22 | 0.621 | 117 | 0-3 | 4-6 | 2 Losses | |
| 4 | 19-11 | 0.633 | 4 | 31-22 | 0.585 | 144 | 0-2 | 3-7 | 2 Losses | |
| 5 | 17-13 | 0.567 | 6 | 32-29 | 0.525 | 134 | 1-4 | 8-2 | 1 Loss | |
| 6 | 12-18 | 0.400 | 11 | 21-31 | 0.404 | 235 | 0-1 | 3-7 | 1 Loss | |
| 6 | 12-18 | 0.400 | 11 | 19-32 | 0.373 | 225 | 1-6 | 5-5 | 1 Win | |
| 8 | 11-19 | 0.367 | 12 | 17-35 | 0.327 | 227 | 0-4 | 3-7 | 3 Losses | |
| 9 | 9-21 | 0.300 | 14 | 21-33 | 0.389 | 246 | 0-1 | 5-5 | 2 Losses | |
| 9 | 9-21 | 0.300 | 14 | 19-34 | 0.358 | 264 | 0-5 | 6-4 | 4 Wins | |
| 9 | 9-21 | 0.300 | 14 | 14-37 | 0.275 | 290 | 0-1 | 4-6 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 17-8 | 0.680 | - | 43-17 | 0.717 | 57 | 6-5 | 6-4 | 2 Losses | |
| 1 | 17-8 | 0.680 | - | 30-25 | 0.545 | 174 | 1-5 | 5-5 | 1 Loss | |
| 3 | 16-11 | 0.593 | 2 | 37-20 | 0.649 | 124 | 2-5 | 5-5 | 4 Losses | |
| 3 | 16-11 | 0.593 | 2 | 21-33 | 0.389 | 168 | 1-9 | 6-4 | 2 Losses | |
| 5 | 15-12 | 0.556 | 3 | 28-28 | 0.500 | 161 | 1-4 | 6-4 | 2 Losses | |
| 6 | 13-14 | 0.481 | 5 | 25-34 | 0.424 | 229 | 0-2 | 3-7 | 1 Loss | |
| 7 | 12-15 | 0.444 | 6 | 24-31 | 0.436 | 162 | 1-5 | 3-7 | 2 Losses | |
| 7 | 12-15 | 0.444 | 6 | 16-35 | 0.314 | 243 | 0-3 | 6-4 | 1 Loss | |
| 9 | 10-17 | 0.370 | 8 | 17-37 | 0.315 | 261 | 2-3 | 3-7 | 1 Loss | |
| 10 | 5-22 | 0.185 | 13 | 10-40 | 0.200 | 296 | 0-2 | 2-8 | 2 Wins | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 19-11 | 0.633 | - | 33-23 | 0.589 | 154 | 0-0 | 6-4 | 2 Losses | |
| 2 | 18-12 | 0.600 | 1 | 31-29 | 0.517 | 103 | 0-6 | 6-4 | 2 Losses | |
| 3 | 17-13 | 0.567 | 2 | 30-23 | 0.566 | 142 | 0-2 | 5-5 | 1 Loss | |
| 4 | 16-14 | 0.533 | 3 | 31-23 | 0.574 | 146 | 0-2 | 7-3 | 1 Loss | |
| 5 | 14-16 | 0.467 | 5 | 20-39 | 0.339 | 237 | 0-1 | 5-5 | 2 Losses | |
| 6 | 13-17 | 0.433 | 6 | 29-30 | 0.492 | 179 | 0-2 | 5-5 | 1 Loss | |
| 7 | 12-18 | 0.400 | 7 | 20-34 | 0.370 | 219 | 0-7 | 3-7 | 3 Losses | |
| 8 | 11-19 | 0.367 | 8 | 18-36 | 0.333 | 236 | 0-7 | 2-8 | 5 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
