| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1821 | |
| 25 | 587 | |
| 50 | 284 | |
| 66 | 145 | |
| 67 | 142 | |
| 68 | 138 | |
| 69 | 137 | |
| 70 | 130 | |
| 71 | 119 | |
| 72 | 108 | |
| 73 | 102 | |
| 74 | 92 | |
| 75 | 82 | |
| 76 | 81 | |
| 77 | 76 | |
| 78 | 57 | |
| 79 | 54 | |
| 80 | 53 | |
| 81 | 22 | |
| 82 | 19 | |
| 83 | 19 | |
| 84 | 3 | |
| 85 | - | |
| 86 | -21 | |
| 87 | -29 | |
| 88 | -40 | |
| 89 | -43 | |
| 90 | -48 | |
| 91 | -50 | |
| 92 | -51 | |
| 93 | -64 | |
| 94 | -71 | |
| 95 | -73 | |
| 96 | -106 | |
| 97 | -106 | |
| 98 | -106 | |
| 99 | -122 | |
| 100 | -137 | |
| 101 | -138 | |
| 102 | -140 | |
| 103 | -155 | |
| 104 | -158 | |
| 125 | -312 | |
| 150 | -461 | |
| 175 | -598 | |
| 200 | -741 | |
| 225 | -862 | |
| 250 | -1031 | |
| 275 | -1226 | |
| 300 | -1425 | |
| 325 | -1623 | |
| 350 | -1984 | |
| 357 | -2143 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Quinnipiac (7-4, 2-0 MAAC) |
25 | 16 | 17 | 18 | 76 | ||
|
Marist (3-9, 0-2 MAAC) |
11 | 15 | 20 | 21 | 67 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Tennessee State (5-8, 0-0 Southern) |
14 | 16 | 11 | 10 | 51 | ||
|
Charlotte (6-7, 0-0 American) |
12 | 15 | 16 | 7 | 50 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Morgan State (0-13, 0-0 MEAC) |
15 | 14 | 21 | 8 | 58 | ||
|
Loyola-Maryland (4-7, 0-0 Patriot League) |
13 | 13 | 16 | 23 | 65 | ||