| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 996 | |
| 2 | 590 | |
| 3 | 434 | |
| 4 | 347 | |
| 5 | 325 | |
| 6 | 236 | |
| 7 | 199 | |
| 8 | 194 | |
| 9 | 155 | |
| 10 | 135 | |
| 11 | 94 | |
| 12 | 83 | |
| 13 | 56 | |
| 14 | - | |
| 15 | -18 | |
| 16 | -26 | |
| 17 | -68 | |
| 18 | -168 | |
| 19 | -169 | |
| 20 | -171 | |
| 21 | -177 | |
| 22 | -187 | |
| 23 | -204 | |
| 24 | -225 | |
| 25 | -238 | |
| 26 | -256 | |
| 27 | -256 | |
| 28 | -313 | |
| 29 | -314 | |
| 30 | -325 | |
| 31 | -345 | |
| 32 | -359 | |
| 33 | -363 | |
| 50 | -541 | |
| 75 | -743 | |
| 100 | -962 | |
| 125 | -1137 | |
| 150 | -1286 | |
| 175 | -1423 | |
| 200 | -1566 | |
| 225 | -1687 | |
| 250 | -1856 | |
| 275 | -2051 | |
| 300 | -2250 | |
| 325 | -2448 | |
| 350 | -2809 | |
| 357 | -2968 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kennesaw State (4-4, 0-0 Conference USA) |
11 | 11 | 11 | 22 | 55 | ||
|
Miami (FL) (8-4, 1-1 ACC) |
21 | 18 | 22 | 24 | 85 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Jackson State (1-9, 0-0 SWAC) |
15 | 9 | 19 | 19 | 62 | ||
|
Purdue (8-4, 0-1 Big Ten) |
28 | 26 | 18 | 21 | 93 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Florida (3-6, 0-0 ASUN) |
14 | 12 | 16 | 20 | 62 | ||
|
Clemson (9-4, 1-1 ACC) |
23 | 28 | 15 | 18 | 84 | ||