| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Connecticut
(31)
|
35-0 | 775 | 1 | |
| 2 | 31-1 | 744 | 2 | ||
| 3 | 32-3 | 713 | 3 | ||
| 4 | 32-3 | 665 | 4 | ||
| 5 | 27-4 | 660 | 5 | ||
| 6 | 28-5 | 624 | 7 | ||
| 7 | 25-7 | 543 | 11 | ||
| 8 | 26-6 | 531 | 6 | ||
| 9 | 27-6 | 522 | 13 | ||
| 10 | 28-7 | 472 | 8 | ||
| 11 | 30-5 | 463 | 12 | ||
| 12 | 25-8 | 449 | 9 | ||
| 13 | 27-7 | 415 | 10 | ||
| 14 | 24-8 | 382 | 14 | ||
| 15 | 23-8 | 319 | 18 | ||
| 16 | 24-10 | 286 | 16 | ||
| 17 | 27-6 | 264 | 19 | ||
| 18 | 25-8 | 224 | 15 | ||
| 19 | 24-11 | 219 | 17 | ||
| 20 | 26-7 | 206 | 20 | ||
| 21 | 27-7 | 177 | 22 | ||
| 22 | 23-8 | 161 | 23 | ||
| 23 | 22-10 | 68 | 24 | ||
| 24 | 24-10 | 55 | 25 | ||
| 25 | 26-3 | 30 | 28 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 22-11 | 23 | NR | ||
| 27 | 28-5 | 18 | 30 | ||
| 28 | 16-14 | 12 | 21 | ||
| 29 | 21-8 | 10 | 34 | ||
| 30 | 27-5 | 7 | 26 | ||
| 30 | 27-4 | 7 | 31 | ||
| 32 | 25-8 | 6 | NR | ||
| 32 | 21-11 | 6 | NR | ||
| 34 | 18-13 | 5 | NR | ||
| 35 | 29-5 | 4 | NR | ||
| 36 | 22-9 | 3 | 31 | ||
| 37 | 23-8 | 2 | 34 | ||
| 37 | 21-11 | 2 | 31 | ||
| 39 | 23-10 | 1 | NR | ||
| 39 | 22-10 | 1 | 27 | ||
| 39 | 21-10 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Connecticut
(31)
|
35-0 | 775 | 1 | |
| 2 | 31-1 | 741 | 2 | ||
| 3 | 32-3 | 716 | 3 | ||
| 4 | 32-3 | 680 | 4 | ||
| 5 | 27-4 | 646 | 6 | ||
| 6 | 28-5 | 617 | 7 | ||
| 7 | 25-7 | 552 | 9 | ||
| 8 | 26-6 | 543 | 5 | ||
| 9 | 27-6 | 526 | 12 | ||
| 10 | 30-5 | 511 | 11 | ||
| 11 | 28-7 | 467 | 8 | ||
| 12 | 27-7 | 425 | 10 | ||
| 13 | 24-8 | 396 | 15 | ||
| 14 | 25-8 | 360 | 13 | ||
| 15 | 23-8 | 339 | 16 | ||
| 16 | 25-8 | 285 | 14 | ||
| 17 | 27-6 | 276 | 19 | ||
| 18 | 24-10 | 240 | 18 | ||
| 19 | 27-7 | 200 | 22 | ||
| 20 | 24-11 | 194 | 17 | ||
| 21 | 26-7 | 191 | 20 | ||
| 22 | 23-8 | 128 | 23 | ||
| 23 | 24-10 | 93 | 24 | ||
| 24 | 22-10 | 74 | 25 | ||
| 25 | 22-9 | 32 | 26 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 26-3 | 29 | 27 | ||
| 27 | 16-14 | 12 | 21 | ||
| 28 | 29-5 | 11 | 30 | ||
| 29 | 22-11 | 6 | NR | ||
| 30 | 27-5 | 4 | 28 | ||
| 31 | 22-10 | 3 | 29 | ||
| 32 | 27-4 | 2 | NR | ||
| 33 | 23-10 | 1 | NR | ||