| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Connecticut
(31)
|
27-0 | 775 | 1 | |
| 2 | 25-1 | 742 | 2 | ||
| 3 | 25-2 | 708 | 3 | ||
| 4 | 24-3 | 689 | 4 | ||
| 5 | 24-3 | 629 | 7 | ||
| 6 | 22-4 | 623 | 5 | ||
| 7 | 22-4 | 564 | 8 | ||
| 8 | 22-4 | 562 | 9 | ||
| 9 | 24-4 | 538 | 6 | ||
| 10 | 19-6 | 490 | 11 | ||
| 11 | 19-6 | 437 | 17 | ||
| 12 | 22-5 | 399 | 15 | ||
| 13 | 20-6 | 360 | 12 | ||
| 14 | 20-6 | 338 | 13 | ||
| 15 | 20-5 | 332 | 10 | ||
| 16 | 23-4 | 303 | 18 | ||
| 17 | 23-4 | 284 | 14 | ||
| 18 | 20-7 | 259 | 16 | ||
| 19 | 21-6 | 231 | 20 | ||
| 20 | 21-6 | 204 | 22 | ||
| 21 | 21-6 | 140 | 25 | ||
| 22 | 16-7 | 112 | 19 | ||
| 23 | 20-6 | 98 | 21 | ||
| 24 | 20-3 | 82 | 23 | ||
| 25 | 19-7 | 44 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 20-6 | 42 | 30 | ||
| 27 | 22-2 | 29 | 27 | ||
| 28 | 20-6 | 23 | 26 | ||
| 29 | 20-6 | 17 | 34 | ||
| 30 | 17-8 | 6 | 31 | ||
| 31 | 17-8 | 5 | 28 | ||
| 31 | 22-5 | 5 | 36 | ||
| 33 | 22-4 | 4 | 35 | ||
| 34 | 21-2 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Connecticut
(31)
|
27-0 | 775 | 1 | |
| 2 | 25-1 | 739 | 2 | ||
| 3 | 25-2 | 711 | 3 | ||
| 4 | 24-3 | 689 | 4 | ||
| 5 | 24-3 | 627 | 8 | ||
| 6 | 22-4 | 620 | 5 | ||
| 7 | 22-4 | 581 | 7 | ||
| 8 | 22-4 | 557 | 9 | ||
| 9 | 24-4 | 525 | 6 | ||
| 10 | 19-6 | 431 | 11 | ||
| 11 | 22-5 | 423 | 15 | ||
| 12 | 20-5 | 377 | 10 | ||
| 13 | 20-6 | 359 | 13 | ||
| 14 | 23-4 | 341 | 12 | ||
| 15 | 19-6 | 316 | 22 | ||
| 16 | 20-6 | 314 | 14 | ||
| 17 | 21-6 | 283 | 19 | ||
| 18 | 23-4 | 281 | 18 | ||
| 19 | 20-7 | 237 | 16 | ||
| 20 | 21-6 | 229 | 20 | ||
| 21 | 21-6 | 173 | 21 | ||
| 22 | 16-7 | 147 | 17 | ||
| 23 | 20-6 | 92 | 23 | ||
| 24 | 20-3 | 76 | 24 | ||
| 25 | 20-6 | 53 | 26 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 20-6 | 39 | 29 | ||
| 27 | 19-7 | 37 | 25 | ||
| 28 | 20-6 | 19 | 27 | ||
| 29 | 22-2 | 10 | 29 | ||
| 30 | 17-8 | 8 | 32 | ||
| 31 | 16-10 | 5 | 32 | ||
| 32 | 22-5 | 1 | 34 | ||