RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2887 | |
25 | 1783 | |
50 | 1380 | |
75 | 1083 | |
100 | 895 | |
125 | 745 | |
150 | 586 | |
175 | 410 | |
200 | 288 | |
225 | 171 | |
232 | 130 | |
233 | 115 | |
234 | 114 | |
235 | 101 | |
236 | 93 | |
237 | 90 | |
238 | 76 | |
239 | 72 | |
240 | 64 | |
241 | 60 | |
242 | 55 | |
243 | 55 | |
244 | 54 | |
245 | 48 | |
246 | 45 | |
247 | 44 | |
248 | 38 | |
249 | 24 | |
250 | 1 | |
251 | - | |
252 | -1 | |
253 | -7 | |
254 | -8 | |
255 | -11 | |
256 | -12 | |
257 | -40 | |
258 | -60 | |
259 | -65 | |
260 | -73 | |
261 | -76 | |
262 | -83 | |
263 | -96 | |
264 | -97 | |
265 | -100 | |
266 | -103 | |
267 | -107 | |
268 | -115 | |
269 | -135 | |
270 | -158 | |
275 | -233 | |
300 | -382 | |
325 | -693 | |
350 | -1030 | |
357 | -1298 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
UMass-Lowell (2-15, 0-5 America East) |
0 | ||||||
Maine (8-10, 4-2 America East) |
0 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Fairleigh Dickinson (13-3, 5-0 Northeast) |
0 | ||||||
Stonehill (7-10, 4-1 Northeast) |
0 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Central Connecticut (3-14, 3-2 Northeast) |
0 | ||||||
Chicago State (1-19, 1-4 Northeast) |
0 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
New Hampshire (7-11, 2-4 America East) |
0 | ||||||
Bryant (8-9, 2-3 America East) |
0 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
20
North Carolina State (14-4, 6-1 ACC) |
0 | ||||||
Syracuse (7-11, 1-6 ACC) |
0 |