Southern Predicted Final Conference Standings
Records include games against Division I opponents only.
  
            Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
                                    Each team's predicted overall record is also shown.
            
            
            | Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Samford | 11 - 2 | 11 - 2 | 12 - 11 | 12 - 11 | 153 | 153 | |
| 2 | Mercer | 10 - 3 | 10 - 3 | 18 - 7 | 18 - 7 | 145 | 145 | |
| 3 | Chattanooga | 9 - 5 | 9 - 5 | 14 - 10 | 14 - 10 | 201 | 201 | |
| 4 | Wofford | 7 - 7 | 7 - 7 | 12 - 11 | 12 - 11 | 222 | 222 | |
| 5 | Furman | 6 - 8 | 6 - 8 | 8 - 14 | 8 - 14 | 238 | 239 | |
| 5 | UNCG | 6 - 8 | 6 - 8 | 7 - 14 | 7 - 14 | 260 | 260 | |
| 7 | Western Carolina | 3 - 10 | 3 - 10 | 4 - 18 | 4 - 18 | 318 | 318 | |
| 8 | East Tennessee State | 1 - 10 | 1 - 10 | 3 - 16 | 3 - 16 | 311 | 311 | |


