The Summit League Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | South Dakota | 16 - 0 | 16 - 0 | 29 - 2 | 29 - 2 | 27 | 27 | |
| 2 | South Dakota State | 13 - 3 | 13 - 3 | 22 - 10 | 22 - 10 | 70 | 70 | |
| 3 | Denver | 9 - 7 | 9 - 7 | 14 - 15 | 14 - 15 | 243 | 243 | |
| 3 | Oral Roberts | 9 - 7 | 9 - 7 | 13 - 16 | 13 - 16 | 202 | 202 | |
| 3 | Western Illinois | 9 - 7 | 9 - 7 | 12 - 15 | 12 - 15 | 215 | 215 | |
| 6 | North Dakota State | 7 - 9 | 7 - 9 | 9 - 19 | 9 - 19 | 258 | 258 | |
| 7 | North Dakota | 6 - 10 | 6 - 10 | 13 - 15 | 13 - 15 | 219 | 219 | |
| 8 | Omaha | 2 - 14 | 2 - 14 | 5 - 23 | 5 - 23 | 311 | 311 | |
| 9 | Purdue Fort Wayne | 1 - 15 | 1 - 15 | 3 - 24 | 3 - 24 | 339 | 339 | |

