Patriot League Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Bucknell | 16 - 2 | 16 - 2 | 26 - 6 | 26 - 6 | 43 | 43 | |
| 2 | Boston University | 12 - 6 | 12 - 6 | 18 - 13 | 18 - 13 | 137 | 137 | |
| 3 | Colgate | 11 - 7 | 11 - 7 | 19 - 11 | 19 - 11 | 128 | 128 | |
| 3 | Holy Cross | 11 - 7 | 11 - 7 | 19 - 12 | 19 - 12 | 119 | 119 | |
| 3 | Lafayette | 11 - 7 | 11 - 7 | 15 - 14 | 15 - 14 | 173 | 173 | |
| 6 | Lehigh | 10 - 8 | 10 - 8 | 19 - 12 | 19 - 12 | 101 | 101 | |
| 7 | American | 8 - 10 | 8 - 10 | 13 - 17 | 13 - 17 | 205 | 205 | |
| 8 | Loyola-Maryland | 5 - 13 | 5 - 13 | 8 - 22 | 8 - 22 | 279 | 279 | |
| 9 | Army | 4 - 14 | 4 - 14 | 9 - 22 | 9 - 22 | 268 | 268 | |
| 10 | Navy | 2 - 16 | 2 - 16 | 6 - 23 | 6 - 23 | 320 | 320 | |

