Conference USA Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Rice | 16 - 2 | 16 - 2 | 24 - 8 | 24 - 8 | 45 | 45 | |
| 2 | Old Dominion | 14 - 4 | 14 - 4 | 26 - 7 | 26 - 7 | 30 | 30 | |
| 2 | Western Kentucky | 14 - 4 | 14 - 4 | 23 - 8 | 23 - 8 | 31 | 31 | |
| 4 | Middle Tennessee | 13 - 5 | 13 - 5 | 21 - 10 | 21 - 10 | 57 | 57 | |
| 5 | UAB | 12 - 6 | 12 - 6 | 18 - 11 | 18 - 11 | 110 | 110 | |
| 6 | Charlotte | 11 - 7 | 11 - 7 | 21 - 10 | 21 - 10 | 72 | 72 | |
| 7 | UTEP | 8 - 10 | 8 - 10 | 16 - 15 | 16 - 15 | 208 | 208 | |
| 8 | FAU | 7 - 11 | 7 - 11 | 13 - 17 | 13 - 17 | 210 | 210 | |
| 8 | Marshall | 7 - 11 | 7 - 11 | 11 - 18 | 11 - 18 | 240 | 240 | |
| 8 | Southern Miss | 7 - 11 | 7 - 11 | 13 - 15 | 13 - 15 | 221 | 221 | |
| 11 | Louisiana Tech | 6 - 12 | 6 - 12 | 14 - 16 | 14 - 16 | 227 | 227 | |
| 11 | North Texas | 6 - 12 | 6 - 12 | 10 - 18 | 10 - 18 | 238 | 238 | |
| 13 | FIU | 3 - 15 | 3 - 15 | 6 - 23 | 6 - 23 | 312 | 312 | |
| 14 | UTSA | 2 - 16 | 2 - 16 | 3 - 23 | 3 - 23 | 324 | 324 | |

