Big Ten Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Maryland | 16 - 2 | 16 - 2 | 28 - 4 | 28 - 4 | 3 | 3 | |
| 1 | Northwestern | 16 - 2 | 16 - 2 | 26 - 4 | 26 - 4 | 10 | 10 | |
| 3 | Iowa | 14 - 4 | 14 - 4 | 23 - 7 | 23 - 7 | 15 | 15 | |
| 4 | Indiana | 13 - 5 | 13 - 5 | 24 - 8 | 24 - 8 | 14 | 14 | |
| 5 | Ohio State | 11 - 7 | 11 - 7 | 21 - 12 | 21 - 12 | 18 | 18 | |
| 5 | Rutgers | 11 - 7 | 11 - 7 | 22 - 9 | 22 - 9 | 47 | 47 | |
| 7 | Michigan | 10 - 8 | 10 - 8 | 21 - 11 | 21 - 11 | 34 | 34 | |
| 8 | Michigan State | 9 - 9 | 9 - 9 | 16 - 14 | 16 - 14 | 103 | 103 | |
| 9 | Purdue | 8 - 10 | 8 - 10 | 18 - 14 | 18 - 14 | 46 | 46 | |
| 10 | Nebraska | 7 - 11 | 7 - 11 | 17 - 13 | 17 - 13 | 91 | 91 | |
| 11 | Minnesota | 5 - 13 | 5 - 13 | 16 - 15 | 16 - 15 | 94 | 94 | |
| 12 | Wisconsin | 3 - 15 | 3 - 15 | 12 - 19 | 12 - 19 | 150 | 150 | |
| 13 | Illinois | 2 - 16 | 2 - 16 | 11 - 19 | 11 - 19 | 204 | 204 | |
| 14 | Penn State | 1 - 17 | 1 - 17 | 7 - 23 | 7 - 23 | 216 | 216 | |

