Big Sky Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Montana State | 19 - 1 | 19 - 1 | 24 - 6 | 24 - 6 | 52 | 52 | |
| 2 | Idaho | 15 - 5 | 15 - 5 | 22 - 10 | 22 - 10 | 99 | 99 | |
| 3 | Idaho State | 13 - 7 | 13 - 7 | 16 - 13 | 16 - 13 | 172 | 172 | |
| 4 | Montana | 12 - 8 | 12 - 8 | 15 - 13 | 15 - 13 | 164 | 164 | |
| 4 | Northern Arizona | 12 - 8 | 12 - 8 | 16 - 15 | 16 - 15 | 161 | 161 | |
| 6 | Southern Utah | 11 - 9 | 11 - 9 | 18 - 13 | 18 - 13 | 189 | 189 | |
| 7 | Portland State | 9 - 11 | 9 - 11 | 15 - 16 | 15 - 16 | 198 | 198 | |
| 8 | Northern Colorado | 8 - 12 | 8 - 12 | 13 - 18 | 13 - 18 | 224 | 224 | |
| 9 | Sacramento State | 6 - 14 | 6 - 14 | 6 - 22 | 6 - 22 | 308 | 308 | |
| 10 | Eastern Washington | 3 - 17 | 3 - 17 | 3 - 26 | 3 - 26 | 314 | 314 | |
| 11 | Weber State | 2 - 18 | 2 - 18 | 4 - 26 | 4 - 26 | 327 | 327 | |

