Horizon League Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Wright State | 15 - 3 | 15 - 3 | 23 - 7 | 23 - 7 | 121 | 121 | |
| 2 | Northern Kentucky | 13 - 5 | 13 - 5 | 21 - 9 | 21 - 9 | 129 | 129 | |
| 3 | Green Bay | 11 - 7 | 11 - 7 | 15 - 16 | 15 - 16 | 194 | 194 | |
| 4 | UIC | 10 - 8 | 10 - 8 | 17 - 17 | 17 - 17 | 220 | 220 | |
| 4 | Youngstown State | 10 - 8 | 10 - 8 | 16 - 15 | 16 - 15 | 213 | 213 | |
| 6 | Oakland | 8 - 10 | 8 - 10 | 13 - 19 | 13 - 19 | 240 | 240 | |
| 7 | Cleveland State | 7 - 11 | 7 - 11 | 10 - 21 | 10 - 21 | 280 | 280 | |
| 7 | Milwaukee | 7 - 11 | 7 - 11 | 10 - 19 | 10 - 19 | 289 | 289 | |
| 9 | Detroit | 6 - 12 | 6 - 12 | 8 - 23 | 8 - 23 | 310 | 310 | |
| 10 | IUPUI | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 335 | 335 | |

