Conference USA Predicted Final Conference Standings
Records include games against Division I opponents only.
  
            Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
                                    Each team's predicted overall record is also shown.
            
            
            | Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | North Texas | 14 - 4 | 14 - 4 | 18 - 11 | 18 - 11 | 78 | 78 | |
| 2 | Louisiana Tech | 13 - 5 | 13 - 5 | 20 - 8 | 20 - 8 | 75 | 75 | |
| 2 | Western Kentucky | 13 - 5 | 13 - 5 | 19 - 10 | 19 - 10 | 64 | 64 | |
| 4 | Charlotte | 10 - 8 | 10 - 8 | 16 - 13 | 16 - 13 | 187 | 187 | |
| 4 | Marshall | 10 - 8 | 10 - 8 | 16 - 15 | 16 - 15 | 174 | 174 | |
| 6 | FIU | 9 - 9 | 9 - 9 | 16 - 13 | 16 - 13 | 168 | 168 | |
| 6 | Old Dominion | 9 - 9 | 9 - 9 | 13 - 19 | 13 - 19 | 234 | 234 | |
| 6 | UAB | 9 - 9 | 9 - 9 | 17 - 13 | 17 - 13 | 198 | 198 | |
| 9 | FAU | 8 - 10 | 8 - 10 | 14 - 15 | 14 - 15 | 236 | 236 | |
| 9 | UTEP | 8 - 10 | 8 - 10 | 14 - 15 | 14 - 15 | 204 | 204 | |
| 11 | Rice | 7 - 11 | 7 - 11 | 13 - 17 | 13 - 17 | 229 | 229 | |
| 11 | UTSA | 7 - 11 | 7 - 11 | 10 - 19 | 10 - 19 | 256 | 256 | |
| 13 | Southern Miss | 5 - 13 | 5 - 13 | 6 - 22 | 6 - 22 | 317 | 317 | |
| 14 | Middle Tennessee | 4 - 14 | 4 - 14 | 5 - 23 | 5 - 23 | 314 | 314 | |


