Colonial Athletic Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Hofstra | 14 - 4 | 14 - 4 | 25 - 8 | 25 - 8 | 82 | 82 | |
| 2 | William & Mary | 13 - 5 | 13 - 5 | 20 - 11 | 20 - 11 | 116 | 116 | |
| 3 | Towson | 12 - 6 | 12 - 6 | 17 - 13 | 17 - 13 | 143 | 143 | |
| 4 | Charleston | 11 - 7 | 11 - 7 | 16 - 14 | 16 - 14 | 157 | 157 | |
| 4 | Delaware | 11 - 7 | 11 - 7 | 21 - 11 | 21 - 11 | 123 | 123 | |
| 6 | Northeastern | 9 - 9 | 9 - 9 | 17 - 16 | 17 - 16 | 191 | 191 | |
| 7 | Elon | 7 - 11 | 7 - 11 | 10 - 21 | 10 - 21 | 276 | 276 | |
| 8 | Drexel | 6 - 12 | 6 - 12 | 13 - 19 | 13 - 19 | 230 | 230 | |
| 9 | UNCW | 5 - 13 | 5 - 13 | 7 - 22 | 7 - 22 | 311 | 311 | |
| 10 | James Madison | 2 - 16 | 2 - 16 | 8 - 21 | 8 - 21 | 306 | 306 | |

