Big West Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | UC Irvine | 13 - 3 | 13 - 3 | 19 - 11 | 19 - 11 | 125 | 125 | |
| 2 | Cal State Northridge | 10 - 6 | 10 - 6 | 13 - 17 | 13 - 17 | 201 | 201 | |
| 2 | UC Santa Barbara | 10 - 6 | 10 - 6 | 19 - 10 | 19 - 10 | 165 | 165 | |
| 4 | Hawaii | 8 - 8 | 8 - 8 | 16 - 13 | 16 - 13 | 224 | 224 | |
| 4 | UC Davis | 8 - 8 | 8 - 8 | 12 - 18 | 12 - 18 | 271 | 271 | |
| 6 | UC Riverside | 7 - 9 | 7 - 9 | 14 - 15 | 14 - 15 | 274 | 274 | |
| 7 | Cal State Fullerton | 6 - 10 | 6 - 10 | 9 - 20 | 9 - 20 | 297 | 297 | |
| 7 | Long Beach State | 6 - 10 | 6 - 10 | 9 - 21 | 9 - 21 | 281 | 281 | |
| 9 | Cal Poly | 4 - 12 | 4 - 12 | 5 - 23 | 5 - 23 | 327 | 327 | |

